Edit: /var/log/sa/sar31 (349715B)
Linux 4.18.0-477.27.2.el8_8.x86_64 (ip234.ip-176-31-85.eu) 2026-08-31 _x86_64_ (1 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 38.51 0.00 15.00 1.62 0.00 0.71 0.84 0.00 0.00 43.32
00:10:01 0 38.51 0.00 15.00 1.62 0.00 0.71 0.84 0.00 0.00 43.32
00:20:00 all 47.15 0.00 15.77 2.13 0.00 0.78 0.93 0.00 0.00 33.25
00:20:00 0 47.15 0.00 15.77 2.13 0.00 0.78 0.93 0.00 0.00 33.25
00:30:00 all 44.44 0.00 14.48 1.09 0.00 0.72 0.73 0.00 0.00 38.54
00:30:00 0 44.44 0.00 14.48 1.09 0.00 0.72 0.73 0.00 0.00 38.54
00:40:00 all 39.67 0.00 14.24 4.08 0.00 0.83 0.80 0.00 0.00 40.38
00:40:00 0 39.67 0.00 14.24 4.08 0.00 0.83 0.80 0.00 0.00 40.38
00:50:01 all 68.28 0.39 17.64 1.52 0.00 0.76 0.82 0.00 0.00 10.58
00:50:01 0 68.28 0.39 17.64 1.52 0.00 0.76 0.82 0.00 0.00 10.58
01:00:00 all 54.35 0.00 15.56 1.45 0.00 0.75 0.93 0.00 0.00 26.96
01:00:00 0 54.35 0.00 15.56 1.45 0.00 0.75 0.93 0.00 0.00 26.96
01:10:00 all 36.21 0.00 13.87 1.12 0.00 0.70 0.64 0.00 0.00 47.45
01:10:00 0 36.21 0.00 13.87 1.12 0.00 0.70 0.64 0.00 0.00 47.45
01:20:00 all 32.18 0.00 13.01 2.11 0.00 0.75 0.82 0.00 0.00 51.13
01:20:00 0 32.18 0.00 13.01 2.11 0.00 0.75 0.82 0.00 0.00 51.13
01:30:00 all 54.08 0.00 15.95 1.14 0.00 0.73 0.68 0.00 0.00 27.42
01:30:00 0 54.08 0.00 15.95 1.14 0.00 0.73 0.68 0.00 0.00 27.42
01:40:01 all 36.79 0.00 14.26 1.34 0.00 0.73 0.82 0.00 0.00 46.05
01:40:01 0 36.79 0.00 14.26 1.34 0.00 0.73 0.82 0.00 0.00 46.05
01:50:00 all 23.12 0.00 12.23 1.25 0.00 0.68 0.65 0.00 0.00 62.07
01:50:00 0 23.12 0.00 12.23 1.25 0.00 0.68 0.65 0.00 0.00 62.07
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 66.51 0.02 18.21 1.05 0.00 0.71 0.85 0.00 0.00 12.65
02:00:01 0 66.51 0.02 18.21 1.05 0.00 0.71 0.85 0.00 0.00 12.65
02:10:00 all 37.08 0.00 14.57 1.58 0.00 0.76 1.14 0.00 0.00 44.86
02:10:00 0 37.08 0.00 14.57 1.58 0.00 0.76 1.14 0.00 0.00 44.86
02:20:00 all 39.47 0.00 13.84 1.34 0.00 0.73 0.94 0.00 0.00 43.68
02:20:00 0 39.47 0.00 13.84 1.34 0.00 0.73 0.94 0.00 0.00 43.68
02:30:00 all 37.89 0.00 13.55 1.31 0.00 0.71 0.71 0.00 0.00 45.83
02:30:00 0 37.89 0.00 13.55 1.31 0.00 0.71 0.71 0.00 0.00 45.83
02:40:00 all 44.63 0.00 13.15 1.77 0.00 0.73 0.56 0.00 0.00 39.16
02:40:00 0 44.63 0.00 13.15 1.77 0.00 0.73 0.56 0.00 0.00 39.16
02:50:00 all 57.57 0.05 14.99 0.86 0.00 0.72 0.62 0.00 0.00 25.19
02:50:00 0 57.57 0.05 14.99 0.86 0.00 0.72 0.62 0.00 0.00 25.19
03:00:00 all 49.80 0.00 15.22 1.49 0.00 0.74 0.78 0.00 0.00 31.97
03:00:00 0 49.80 0.00 15.22 1.49 0.00 0.74 0.78 0.00 0.00 31.97
03:10:00 all 38.41 0.00 13.85 0.85 0.00 0.68 0.73 0.00 0.00 45.49
03:10:00 0 38.41 0.00 13.85 0.85 0.00 0.68 0.73 0.00 0.00 45.49
03:20:01 all 50.77 0.00 15.08 0.69 0.00 0.69 0.70 0.00 0.00 32.06
03:20:01 0 50.77 0.00 15.08 0.69 0.00 0.69 0.70 0.00 0.00 32.06
03:30:01 all 27.21 0.00 12.04 1.16 0.00 0.66 0.65 0.00 0.00 58.27
03:30:01 0 27.21 0.00 12.04 1.16 0.00 0.66 0.65 0.00 0.00 58.27
03:40:01 all 30.99 0.01 12.42 1.50 0.00 0.68 0.62 0.00 0.00 53.78
03:40:01 0 30.99 0.01 12.42 1.50 0.00 0.68 0.62 0.00 0.00 53.78
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 31.84 0.56 12.20 1.50 0.00 0.68 0.60 0.00 0.00 52.62
03:50:01 0 31.84 0.56 12.20 1.50 0.00 0.68 0.60 0.00 0.00 52.62
04:00:01 all 24.80 0.00 12.61 0.76 0.00 0.69 0.72 0.00 0.00 60.42
04:00:01 0 24.80 0.00 12.61 0.76 0.00 0.69 0.72 0.00 0.00 60.42
04:10:01 all 25.54 0.00 12.18 1.10 0.00 0.67 0.53 0.00 0.00 59.98
04:10:01 0 25.54 0.00 12.18 1.10 0.00 0.67 0.53 0.00 0.00 59.98
04:20:01 all 26.63 0.00 12.72 2.04 0.00 0.68 0.60 0.00 0.00 57.34
04:20:01 0 26.63 0.00 12.72 2.04 0.00 0.68 0.60 0.00 0.00 57.34
04:30:01 all 34.26 0.00 12.93 0.76 0.00 0.67 0.67 0.00 0.00 50.71
04:30:01 0 34.26 0.00 12.93 0.76 0.00 0.67 0.67 0.00 0.00 50.71
04:40:01 all 61.61 0.39 15.82 3.33 0.00 0.84 0.71 0.00 0.00 17.29
04:40:01 0 61.61 0.39 15.82 3.33 0.00 0.84 0.71 0.00 0.00 17.29
04:50:01 all 71.73 0.00 17.30 1.11 0.00 0.77 0.71 0.00 0.00 8.37
04:50:01 0 71.73 0.00 17.30 1.11 0.00 0.77 0.71 0.00 0.00 8.37
05:00:01 all 66.40 0.00 29.85 0.37 0.00 0.73 0.87 0.00 0.00 1.78
05:00:01 0 66.40 0.00 29.85 0.37 0.00 0.73 0.87 0.00 0.00 1.78
05:10:01 all 54.50 0.00 43.70 0.00 0.00 0.71 1.10 0.00 0.00 0.00
05:10:01 0 54.50 0.00 43.70 0.00 0.00 0.71 1.10 0.00 0.00 0.00
05:20:00 all 52.38 0.00 45.71 0.00 0.00 0.69 1.21 0.00 0.00 0.00
05:20:00 0 52.38 0.00 45.71 0.00 0.00 0.69 1.21 0.00 0.00 0.00
05:30:00 all 50.26 0.00 47.93 0.00 0.00 0.70 1.12 0.00 0.00 0.00
05:30:00 0 50.26 0.00 47.93 0.00 0.00 0.70 1.12 0.00 0.00 0.00
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 47.83 0.00 50.45 0.00 0.00 0.70 1.03 0.00 0.00 0.00
05:40:00 0 47.83 0.00 50.45 0.00 0.00 0.70 1.03 0.00 0.00 0.00
05:50:01 all 47.58 0.00 50.84 0.00 0.00 0.68 0.90 0.00 0.00 0.00
05:50:01 0 47.58 0.00 50.84 0.00 0.00 0.68 0.90 0.00 0.00 0.00
06:00:01 all 50.54 0.00 48.11 0.00 0.00 0.68 0.67 0.00 0.00 0.00
06:00:01 0 50.54 0.00 48.11 0.00 0.00 0.68 0.67 0.00 0.00 0.00
06:10:00 all 53.11 0.05 45.56 0.00 0.00 0.66 0.62 0.00 0.00 0.00
06:10:00 0 53.11 0.05 45.56 0.00 0.00 0.66 0.62 0.00 0.00 0.00
06:20:02 all 53.86 0.00 44.88 0.00 0.00 0.66 0.60 0.00 0.00 0.00
06:20:02 0 53.86 0.00 44.88 0.00 0.00 0.66 0.60 0.00 0.00 0.00
06:30:00 all 55.55 0.00 43.20 0.00 0.00 0.67 0.58 0.00 0.00 0.00
06:30:00 0 55.55 0.00 43.20 0.00 0.00 0.67 0.58 0.00 0.00 0.00
06:40:00 all 56.84 0.00 41.85 0.00 0.00 0.67 0.65 0.00 0.00 0.00
06:40:00 0 56.84 0.00 41.85 0.00 0.00 0.67 0.65 0.00 0.00 0.00
06:50:00 all 53.75 0.00 44.87 0.00 0.00 0.69 0.69 0.00 0.00 0.00
06:50:00 0 53.75 0.00 44.87 0.00 0.00 0.69 0.69 0.00 0.00 0.00
07:00:00 all 51.23 0.00 47.35 0.00 0.00 0.68 0.74 0.00 0.00 0.00
07:00:00 0 51.23 0.00 47.35 0.00 0.00 0.68 0.74 0.00 0.00 0.00
07:10:00 all 51.17 0.01 47.46 0.00 0.00 0.67 0.70 0.00 0.00 0.00
07:10:00 0 51.17 0.01 47.46 0.00 0.00 0.67 0.70 0.00 0.00 0.00
07:20:00 all 50.07 0.02 48.65 0.00 0.00 0.65 0.61 0.00 0.00 0.00
07:20:00 0 50.07 0.02 48.65 0.00 0.00 0.65 0.61 0.00 0.00 0.00
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 60.03 0.02 38.61 0.02 0.00 0.67 0.63 0.00 0.00 0.01
07:30:00 0 60.03 0.02 38.61 0.02 0.00 0.67 0.63 0.00 0.00 0.01
07:40:00 all 78.63 0.00 19.95 0.00 0.00 0.74 0.68 0.00 0.00 0.00
07:40:00 0 78.63 0.00 19.95 0.00 0.00 0.74 0.68 0.00 0.00 0.00
07:50:00 all 80.69 0.00 17.91 0.00 0.00 0.75 0.66 0.00 0.00 0.00
07:50:00 0 80.69 0.00 17.91 0.00 0.00 0.75 0.66 0.00 0.00 0.00
08:00:01 all 80.97 0.00 17.62 0.00 0.00 0.76 0.65 0.00 0.00 0.00
08:00:01 0 80.97 0.00 17.62 0.00 0.00 0.76 0.65 0.00 0.00 0.00
08:10:00 all 80.81 0.00 17.77 0.00 0.00 0.77 0.65 0.00 0.00 0.00
08:10:00 0 80.81 0.00 17.77 0.00 0.00 0.77 0.65 0.00 0.00 0.00
08:20:00 all 68.49 0.00 16.96 0.16 0.00 0.74 0.64 0.00 0.00 13.00
08:20:00 0 68.49 0.00 16.96 0.16 0.00 0.74 0.64 0.00 0.00 13.00
08:30:00 all 25.32 0.00 11.44 1.99 0.00 0.68 0.50 0.00 0.00 60.07
08:30:00 0 25.32 0.00 11.44 1.99 0.00 0.68 0.50 0.00 0.00 60.07
08:40:01 all 27.11 0.00 12.63 5.73 0.00 0.84 0.65 0.00 0.00 53.04
08:40:01 0 27.11 0.00 12.63 5.73 0.00 0.84 0.65 0.00 0.00 53.04
08:50:01 all 34.30 0.01 13.61 2.02 0.00 0.71 0.58 0.00 0.00 48.77
08:50:01 0 34.30 0.01 13.61 2.02 0.00 0.71 0.58 0.00 0.00 48.77
09:00:01 all 49.92 0.41 14.73 1.08 0.00 0.72 0.60 0.00 0.00 32.54
09:00:01 0 49.92 0.41 14.73 1.08 0.00 0.72 0.60 0.00 0.00 32.54
09:10:01 all 65.27 0.00 16.95 1.09 0.00 0.74 0.63 0.00 0.00 15.33
09:10:01 0 65.27 0.00 16.95 1.09 0.00 0.74 0.63 0.00 0.00 15.33
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 43.64 0.00 14.29 1.93 0.00 0.73 0.63 0.00 0.00 38.79
09:20:01 0 43.64 0.00 14.29 1.93 0.00 0.73 0.63 0.00 0.00 38.79
09:30:01 all 69.59 0.00 19.86 0.86 0.00 0.73 0.82 0.00 0.00 8.14
09:30:01 0 69.59 0.00 19.86 0.86 0.00 0.73 0.82 0.00 0.00 8.14
09:40:01 all 66.76 0.00 17.51 0.96 0.00 0.75 1.00 0.00 0.00 13.02
09:40:01 0 66.76 0.00 17.51 0.96 0.00 0.75 1.00 0.00 0.00 13.02
09:50:01 all 52.94 0.00 15.84 2.01 0.00 0.75 0.97 0.00 0.00 27.49
09:50:01 0 52.94 0.00 15.84 2.01 0.00 0.75 0.97 0.00 0.00 27.49
10:00:01 all 30.86 0.00 13.23 1.38 0.00 0.72 0.56 0.00 0.00 53.25
10:00:01 0 30.86 0.00 13.23 1.38 0.00 0.72 0.56 0.00 0.00 53.25
10:10:01 all 40.38 0.00 14.31 2.07 0.00 0.73 0.62 0.00 0.00 41.89
10:10:01 0 40.38 0.00 14.31 2.07 0.00 0.73 0.62 0.00 0.00 41.89
10:20:01 all 38.46 0.00 14.15 3.01 0.00 0.73 0.63 0.00 0.00 43.02
10:20:01 0 38.46 0.00 14.15 3.01 0.00 0.73 0.63 0.00 0.00 43.02
10:30:01 all 23.55 0.00 11.96 1.68 0.00 0.71 0.59 0.00 0.00 61.52
10:30:01 0 23.55 0.00 11.96 1.68 0.00 0.71 0.59 0.00 0.00 61.52
10:40:01 all 26.46 0.00 12.48 1.98 0.00 0.72 0.59 0.00 0.00 57.78
10:40:01 0 26.46 0.00 12.48 1.98 0.00 0.72 0.59 0.00 0.00 57.78
10:50:00 all 26.74 0.04 13.12 1.69 0.00 0.70 0.56 0.00 0.00 57.16
10:50:00 0 26.74 0.04 13.12 1.69 0.00 0.70 0.56 0.00 0.00 57.16
11:00:00 all 34.34 0.00 13.17 1.96 0.00 0.69 0.63 0.00 0.00 49.20
11:00:00 0 34.34 0.00 13.17 1.96 0.00 0.69 0.63 0.00 0.00 49.20
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 49.35 0.00 15.73 1.06 0.00 0.73 0.70 0.00 0.00 32.44
11:10:00 0 49.35 0.00 15.73 1.06 0.00 0.73 0.70 0.00 0.00 32.44
11:20:01 all 71.00 0.00 18.45 1.26 0.00 0.76 0.77 0.00 0.00 7.76
11:20:01 0 71.00 0.00 18.45 1.26 0.00 0.76 0.77 0.00 0.00 7.76
11:30:00 all 71.35 0.00 17.33 0.60 0.00 0.72 0.66 0.00 0.00 9.35
11:30:00 0 71.35 0.00 17.33 0.60 0.00 0.72 0.66 0.00 0.00 9.35
11:40:00 all 79.01 0.00 17.22 0.44 0.00 0.74 0.65 0.00 0.00 1.95
11:40:00 0 79.01 0.00 17.22 0.44 0.00 0.74 0.65 0.00 0.00 1.95
11:50:00 all 73.56 0.00 16.65 0.46 0.00 0.73 0.61 0.00 0.00 7.98
11:50:00 0 73.56 0.00 16.65 0.46 0.00 0.73 0.61 0.00 0.00 7.98
12:00:00 all 57.70 0.00 15.23 0.64 0.00 0.69 0.62 0.00 0.00 25.11
12:00:00 0 57.70 0.00 15.23 0.64 0.00 0.69 0.62 0.00 0.00 25.11
12:10:01 all 39.31 0.00 13.04 0.77 0.00 0.68 0.65 0.00 0.00 45.55
12:10:01 0 39.31 0.00 13.04 0.77 0.00 0.68 0.65 0.00 0.00 45.55
12:20:00 all 68.41 0.46 16.07 1.09 0.00 0.75 0.65 0.00 0.00 12.56
12:20:00 0 68.41 0.46 16.07 1.09 0.00 0.75 0.65 0.00 0.00 12.56
12:30:00 all 48.12 0.00 14.62 1.00 0.00 0.70 0.62 0.00 0.00 34.93
12:30:00 0 48.12 0.00 14.62 1.00 0.00 0.70 0.62 0.00 0.00 34.93
12:40:00 all 67.01 0.00 17.16 1.58 0.00 0.81 0.82 0.00 0.00 12.62
12:40:00 0 67.01 0.00 17.16 1.58 0.00 0.81 0.82 0.00 0.00 12.62
12:50:00 all 70.80 0.00 16.77 0.89 0.00 0.77 0.81 0.00 0.00 9.96
12:50:00 0 70.80 0.00 16.77 0.89 0.00 0.77 0.81 0.00 0.00 9.96
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 51.51 0.00 15.72 1.36 0.00 0.74 0.80 0.00 0.00 29.86
13:00:01 0 51.51 0.00 15.72 1.36 0.00 0.74 0.80 0.00 0.00 29.86
13:10:01 all 54.47 0.00 15.19 1.02 0.00 0.71 0.61 0.00 0.00 28.01
13:10:01 0 54.47 0.00 15.19 1.02 0.00 0.71 0.61 0.00 0.00 28.01
13:20:01 all 59.04 0.00 16.41 1.43 0.00 0.73 0.71 0.00 0.00 21.67
13:20:01 0 59.04 0.00 16.41 1.43 0.00 0.73 0.71 0.00 0.00 21.67
13:30:01 all 61.56 0.00 15.85 1.06 0.00 0.75 0.77 0.00 0.00 20.02
13:30:01 0 61.56 0.00 15.85 1.06 0.00 0.75 0.77 0.00 0.00 20.02
13:40:01 all 48.70 0.04 14.48 1.63 0.00 0.73 0.63 0.00 0.00 33.79
13:40:01 0 48.70 0.04 14.48 1.63 0.00 0.73 0.63 0.00 0.00 33.79
13:50:01 all 44.11 0.00 15.02 1.74 0.00 0.74 0.66 0.00 0.00 37.74
13:50:01 0 44.11 0.00 15.02 1.74 0.00 0.74 0.66 0.00 0.00 37.74
14:00:01 all 43.97 0.00 14.04 2.69 0.00 0.76 0.67 0.00 0.00 37.87
14:00:01 0 43.97 0.00 14.04 2.69 0.00 0.76 0.67 0.00 0.00 37.87
14:10:01 all 68.83 0.00 17.07 0.48 0.00 0.75 0.72 0.00 0.00 12.16
14:10:01 0 68.83 0.00 17.07 0.48 0.00 0.75 0.72 0.00 0.00 12.16
14:20:01 all 53.07 0.00 15.72 2.48 0.00 0.78 0.76 0.00 0.00 27.19
14:20:01 0 53.07 0.00 15.72 2.48 0.00 0.78 0.76 0.00 0.00 27.19
14:30:01 all 43.29 0.00 15.16 1.43 0.00 0.72 0.73 0.00 0.00 38.67
14:30:01 0 43.29 0.00 15.16 1.43 0.00 0.72 0.73 0.00 0.00 38.67
14:40:01 all 71.51 0.00 17.74 1.15 0.00 0.77 0.76 0.00 0.00 8.07
14:40:01 0 71.51 0.00 17.74 1.15 0.00 0.77 0.76 0.00 0.00 8.07
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:02 all 65.48 0.00 17.26 1.26 0.00 0.80 0.75 0.00 0.00 14.45
14:50:02 0 65.48 0.00 17.26 1.26 0.00 0.80 0.75 0.00 0.00 14.45
15:00:01 all 77.94 0.00 18.36 0.13 0.00 0.77 0.87 0.00 0.00 1.93
15:00:01 0 77.94 0.00 18.36 0.13 0.00 0.77 0.87 0.00 0.00 1.93
15:10:01 all 70.97 0.00 17.36 0.93 0.00 0.78 0.73 0.00 0.00 9.24
15:10:01 0 70.97 0.00 17.36 0.93 0.00 0.78 0.73 0.00 0.00 9.24
15:20:00 all 73.50 0.04 17.91 1.23 0.00 0.80 0.78 0.00 0.00 5.74
15:20:00 0 73.50 0.04 17.91 1.23 0.00 0.80 0.78 0.00 0.00 5.74
15:30:00 all 69.96 0.00 16.56 0.90 0.00 0.76 0.64 0.00 0.00 11.19
15:30:00 0 69.96 0.00 16.56 0.90 0.00 0.76 0.64 0.00 0.00 11.19
15:40:00 all 78.46 0.00 17.79 0.28 0.00 0.77 0.69 0.00 0.00 2.02
15:40:00 0 78.46 0.00 17.79 0.28 0.00 0.77 0.69 0.00 0.00 2.02
15:50:01 all 76.96 0.00 17.40 0.68 0.00 0.78 0.76 0.00 0.00 3.42
15:50:01 0 76.96 0.00 17.40 0.68 0.00 0.78 0.76 0.00 0.00 3.42
16:00:01 all 26.33 0.00 12.36 1.11 0.00 0.68 0.63 0.00 0.00 58.89
16:00:01 0 26.33 0.00 12.36 1.11 0.00 0.68 0.63 0.00 0.00 58.89
16:10:01 all 43.46 0.00 14.18 1.36 0.00 0.72 0.77 0.00 0.00 39.51
16:10:01 0 43.46 0.00 14.18 1.36 0.00 0.72 0.77 0.00 0.00 39.51
16:20:00 all 63.92 0.74 16.77 1.68 0.00 0.79 0.91 0.00 0.00 15.21
16:20:00 0 63.92 0.74 16.77 1.68 0.00 0.79 0.91 0.00 0.00 15.21
16:30:00 all 68.02 0.00 16.68 1.29 0.00 0.80 0.85 0.00 0.00 12.36
16:30:00 0 68.02 0.00 16.68 1.29 0.00 0.80 0.85 0.00 0.00 12.36
16:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:00 all 71.02 0.00 17.19 1.17 0.00 0.83 0.82 0.00 0.00 8.96
16:40:00 0 71.02 0.00 17.19 1.17 0.00 0.83 0.82 0.00 0.00 8.96
16:50:01 all 79.71 0.00 18.00 0.16 0.00 0.79 0.69 0.00 0.00 0.66
16:50:01 0 79.71 0.00 18.00 0.16 0.00 0.79 0.69 0.00 0.00 0.66
17:00:01 all 78.03 0.00 18.66 0.21 0.00 0.81 0.87 0.00 0.00 1.43
17:00:01 0 78.03 0.00 18.66 0.21 0.00 0.81 0.87 0.00 0.00 1.43
17:10:01 all 78.20 0.00 17.43 0.43 0.00 0.79 0.90 0.00 0.00 2.25
17:10:01 0 78.20 0.00 17.43 0.43 0.00 0.79 0.90 0.00 0.00 2.25
17:20:01 all 72.38 0.04 17.70 1.49 0.00 0.79 0.80 0.00 0.00 6.80
17:20:01 0 72.38 0.04 17.70 1.49 0.00 0.79 0.80 0.00 0.00 6.80
17:30:01 all 72.19 0.00 20.18 0.90 0.00 0.79 0.83 0.00 0.00 5.11
17:30:01 0 72.19 0.00 20.18 0.90 0.00 0.79 0.83 0.00 0.00 5.11
17:40:01 all 72.57 0.00 19.46 0.87 0.00 0.78 0.79 0.00 0.00 5.53
17:40:01 0 72.57 0.00 19.46 0.87 0.00 0.78 0.79 0.00 0.00 5.53
17:50:01 all 77.60 0.00 19.65 0.34 0.00 0.81 0.92 0.00 0.00 0.70
17:50:01 0 77.60 0.00 19.65 0.34 0.00 0.81 0.92 0.00 0.00 0.70
18:00:01 all 73.58 0.00 20.53 0.95 0.00 0.81 1.00 0.00 0.00 3.12
18:00:01 0 73.58 0.00 20.53 0.95 0.00 0.81 1.00 0.00 0.00 3.12
18:10:01 all 72.63 0.00 19.74 1.22 0.00 0.78 0.81 0.00 0.00 4.82
18:10:01 0 72.63 0.00 19.74 1.22 0.00 0.78 0.81 0.00 0.00 4.82
18:20:01 all 75.59 0.00 19.55 0.86 0.00 0.81 0.87 0.00 0.00 2.32
18:20:01 0 75.59 0.00 19.55 0.86 0.00 0.81 0.87 0.00 0.00 2.32
18:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:01 all 62.41 0.00 17.38 2.45 0.00 0.80 0.76 0.00 0.00 16.20
18:30:01 0 62.41 0.00 17.38 2.45 0.00 0.80 0.76 0.00 0.00 16.20
18:40:01 all 23.70 0.05 12.13 1.35 0.00 0.67 0.59 0.00 0.00 61.52
18:40:01 0 23.70 0.05 12.13 1.35 0.00 0.67 0.59 0.00 0.00 61.52
18:50:01 all 49.52 0.00 15.78 1.46 0.00 0.75 0.74 0.00 0.00 31.75
18:50:01 0 49.52 0.00 15.78 1.46 0.00 0.75 0.74 0.00 0.00 31.75
19:00:00 all 65.92 0.00 17.38 0.87 0.00 0.78 0.86 0.00 0.00 14.20
19:00:00 0 65.92 0.00 17.38 0.87 0.00 0.78 0.86 0.00 0.00 14.20
19:10:00 all 39.14 0.00 14.79 1.94 0.00 0.74 0.85 0.00 0.00 42.54
19:10:00 0 39.14 0.00 14.79 1.94 0.00 0.74 0.85 0.00 0.00 42.54
19:20:00 all 50.56 0.00 15.34 2.53 0.00 0.75 0.78 0.00 0.00 30.04
19:20:00 0 50.56 0.00 15.34 2.53 0.00 0.75 0.78 0.00 0.00 30.04
19:30:00 all 34.43 0.00 13.59 1.36 0.00 0.70 0.79 0.00 0.00 49.13
19:30:00 0 34.43 0.00 13.59 1.36 0.00 0.70 0.79 0.00 0.00 49.13
19:40:00 all 46.04 0.00 14.93 1.75 0.00 0.75 0.72 0.00 0.00 35.81
19:40:00 0 46.04 0.00 14.93 1.75 0.00 0.75 0.72 0.00 0.00 35.81
19:50:00 all 34.77 4.37 13.79 1.70 0.00 0.71 0.67 0.00 0.00 43.99
19:50:00 0 34.77 4.37 13.79 1.70 0.00 0.71 0.67 0.00 0.00 43.99
20:00:00 all 40.96 0.00 14.71 1.55 0.00 0.74 0.79 0.00 0.00 41.24
20:00:00 0 40.96 0.00 14.71 1.55 0.00 0.74 0.79 0.00 0.00 41.24
20:10:01 all 33.82 0.00 13.18 1.20 0.00 0.70 0.69 0.00 0.00 50.42
20:10:01 0 33.82 0.00 13.18 1.20 0.00 0.70 0.69 0.00 0.00 50.42
20:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:01 all 49.18 0.00 15.14 1.96 0.00 0.75 0.78 0.00 0.00 32.19
20:20:01 0 49.18 0.00 15.14 1.96 0.00 0.75 0.78 0.00 0.00 32.19
20:30:01 all 32.70 0.00 13.42 1.69 0.00 0.71 0.69 0.00 0.00 50.79
20:30:01 0 32.70 0.00 13.42 1.69 0.00 0.71 0.69 0.00 0.00 50.79
20:40:00 all 53.93 0.00 16.53 4.48 0.00 0.87 0.90 0.00 0.00 23.28
20:40:00 0 53.93 0.00 16.53 4.48 0.00 0.87 0.90 0.00 0.00 23.28
20:50:00 all 65.70 0.01 17.58 0.95 0.00 0.78 0.83 0.00 0.00 14.16
20:50:00 0 65.70 0.01 17.58 0.95 0.00 0.78 0.83 0.00 0.00 14.16
21:00:00 all 36.15 0.00 13.95 1.64 0.00 0.75 1.10 0.00 0.00 46.42
21:00:00 0 36.15 0.00 13.95 1.64 0.00 0.75 1.10 0.00 0.00 46.42
21:10:01 all 40.30 0.00 16.51 0.89 0.00 0.71 0.86 0.00 0.00 40.73
21:10:01 0 40.30 0.00 16.51 0.89 0.00 0.71 0.86 0.00 0.00 40.73
21:20:01 all 38.50 0.00 15.26 2.45 0.00 0.74 0.85 0.00 0.00 42.21
21:20:01 0 38.50 0.00 15.26 2.45 0.00 0.74 0.85 0.00 0.00 42.21
21:30:01 all 28.49 0.00 12.75 1.53 0.00 0.69 0.67 0.00 0.00 55.86
21:30:01 0 28.49 0.00 12.75 1.53 0.00 0.69 0.67 0.00 0.00 55.86
21:40:01 all 37.49 0.05 14.28 1.35 0.00 0.73 0.89 0.00 0.00 45.21
21:40:01 0 37.49 0.05 14.28 1.35 0.00 0.73 0.89 0.00 0.00 45.21
21:50:01 all 43.17 0.00 14.43 1.52 0.00 0.74 0.98 0.00 0.00 39.15
21:50:01 0 43.17 0.00 14.43 1.52 0.00 0.74 0.98 0.00 0.00 39.15
Average: all 52.48 0.06 19.15 1.20 0.00 0.74 0.75 0.00 0.00 25.63
Average: 0 52.48 0.06 19.15 1.20 0.00 0.74 0.75 0.00 0.00 25.63
00:00:00 proc/s cswch/s
00:10:01 12.33 1380.78
00:20:00 13.11 1638.41
00:30:00 12.39 1217.26
00:40:00 12.48 1628.64
00:50:01 11.93 1413.28
01:00:00 11.90 1340.96
01:10:00 12.30 1236.82
01:20:00 12.15 1362.98
01:30:00 12.23 1345.45
01:40:01 12.76 1308.15
01:50:00 12.47 1228.38
02:00:01 15.89 1141.11
02:10:00 12.67 1341.41
02:20:00 11.89 1259.68
02:30:00 11.49 1214.22
02:40:00 10.88 1372.42
02:50:00 11.03 1217.36
03:00:00 12.39 1392.66
03:10:00 11.99 1190.63
03:20:01 12.43 1171.76
03:30:01 10.85 1151.69
03:40:01 11.48 1191.66
03:50:01 11.31 1246.23
04:00:01 11.22 1272.89
04:10:01 11.89 1143.24
04:20:01 13.01 1177.78
04:30:01 11.53 1056.69
04:40:01 12.34 1747.31
04:50:01 12.50 1556.48
05:00:01 50.65 1363.97
05:10:01 90.50 1200.46
05:20:00 95.52 1081.00
05:30:00 89.12 1074.59
05:40:00 70.03 1017.15
05:50:01 67.48 867.16
06:00:01 39.81 829.51
06:10:00 31.15 824.08
06:20:02 28.33 816.62
06:30:00 24.61 842.48
