Edit: /var/log/sa/sar29 (362261B)
Linux 4.18.0-477.27.2.el8_8.x86_64 (ip234.ip-176-31-85.eu) 2026-08-29 _x86_64_ (1 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 30.35 0.05 5.71 2.62 0.00 0.69 0.54 0.00 0.00 60.04
00:10:00 0 30.35 0.05 5.71 2.62 0.00 0.69 0.54 0.00 0.00 60.04
00:20:00 all 25.34 0.22 5.58 4.85 0.00 0.71 0.47 0.00 0.00 62.84
00:20:00 0 25.34 0.22 5.58 4.85 0.00 0.71 0.47 0.00 0.00 62.84
00:30:00 all 22.73 0.04 4.24 2.52 0.00 0.69 0.53 0.00 0.00 69.26
00:30:00 0 22.73 0.04 4.24 2.52 0.00 0.69 0.53 0.00 0.00 69.26
00:40:00 all 48.03 0.06 6.41 7.57 0.00 0.86 0.39 0.00 0.00 36.68
00:40:00 0 48.03 0.06 6.41 7.57 0.00 0.86 0.39 0.00 0.00 36.68
00:50:00 all 20.95 0.04 4.07 3.17 0.00 0.66 0.25 0.00 0.00 70.86
00:50:00 0 20.95 0.04 4.07 3.17 0.00 0.66 0.25 0.00 0.00 70.86
01:00:00 all 47.42 0.05 6.64 2.73 0.00 0.69 0.34 0.00 0.00 42.13
01:00:00 0 47.42 0.05 6.64 2.73 0.00 0.69 0.34 0.00 0.00 42.13
01:10:00 all 19.16 0.14 4.56 3.10 0.00 0.65 0.44 0.00 0.00 71.94
01:10:00 0 19.16 0.14 4.56 3.10 0.00 0.65 0.44 0.00 0.00 71.94
01:20:00 all 32.57 0.04 5.13 3.00 0.00 0.68 0.33 0.00 0.00 58.25
01:20:00 0 32.57 0.04 5.13 3.00 0.00 0.68 0.33 0.00 0.00 58.25
01:30:00 all 46.48 0.05 6.74 4.08 0.00 0.75 0.49 0.00 0.00 41.42
01:30:00 0 46.48 0.05 6.74 4.08 0.00 0.75 0.49 0.00 0.00 41.42
01:40:01 all 76.55 0.04 9.94 2.17 0.00 0.76 0.45 0.00 0.00 10.09
01:40:01 0 76.55 0.04 9.94 2.17 0.00 0.76 0.45 0.00 0.00 10.09
01:50:01 all 67.32 0.05 8.73 4.03 0.00 0.79 0.48 0.00 0.00 18.60
01:50:01 0 67.32 0.05 8.73 4.03 0.00 0.79 0.48 0.00 0.00 18.60
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 68.80 0.09 9.89 15.25 0.00 0.80 0.51 0.00 0.00 4.66
02:00:00 0 68.80 0.09 9.89 15.25 0.00 0.80 0.51 0.00 0.00 4.66
02:10:01 all 51.14 0.19 6.96 4.69 0.00 0.70 0.44 0.00 0.00 35.87
02:10:01 0 51.14 0.19 6.96 4.69 0.00 0.70 0.44 0.00 0.00 35.87
02:20:01 all 18.17 0.06 3.41 4.10 0.00 0.64 0.28 0.00 0.00 73.34
02:20:01 0 18.17 0.06 3.41 4.10 0.00 0.64 0.28 0.00 0.00 73.34
02:30:01 all 43.14 0.04 6.68 2.48 0.00 0.69 0.37 0.00 0.00 46.59
02:30:01 0 43.14 0.04 6.68 2.48 0.00 0.69 0.37 0.00 0.00 46.59
02:40:01 all 50.76 0.44 7.70 4.80 0.00 0.75 0.66 0.00 0.00 34.90
02:40:01 0 50.76 0.44 7.70 4.80 0.00 0.75 0.66 0.00 0.00 34.90
02:50:01 all 34.91 0.09 6.34 5.00 0.00 0.72 0.51 0.00 0.00 52.44
02:50:01 0 34.91 0.09 6.34 5.00 0.00 0.72 0.51 0.00 0.00 52.44
03:00:01 all 35.97 0.04 5.49 7.87 0.00 0.73 0.43 0.00 0.00 49.48
03:00:01 0 35.97 0.04 5.49 7.87 0.00 0.73 0.43 0.00 0.00 49.48
03:10:01 all 68.21 0.06 9.30 2.38 0.00 0.74 0.41 0.00 0.00 18.90
03:10:01 0 68.21 0.06 9.30 2.38 0.00 0.74 0.41 0.00 0.00 18.90
03:20:01 all 68.51 0.70 9.35 4.06 0.00 0.73 0.41 0.00 0.00 16.24
03:20:01 0 68.51 0.70 9.35 4.06 0.00 0.73 0.41 0.00 0.00 16.24
03:30:01 all 66.88 0.06 7.99 1.91 0.00 0.73 0.40 0.00 0.00 22.05
03:30:01 0 66.88 0.06 7.99 1.91 0.00 0.73 0.40 0.00 0.00 22.05
03:40:01 all 48.01 0.10 7.56 10.26 0.00 0.73 0.39 0.00 0.00 32.95
03:40:01 0 48.01 0.10 7.56 10.26 0.00 0.73 0.39 0.00 0.00 32.95
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 79.35 0.09 10.40 1.21 0.00 0.75 0.42 0.00 0.00 7.78
03:50:00 0 79.35 0.09 10.40 1.21 0.00 0.75 0.42 0.00 0.00 7.78
04:00:00 all 50.87 0.04 6.55 3.16 0.00 0.75 0.41 0.00 0.00 38.22
04:00:00 0 50.87 0.04 6.55 3.16 0.00 0.75 0.41 0.00 0.00 38.22
04:10:00 all 49.84 0.09 7.43 3.08 0.00 0.76 0.42 0.00 0.00 38.38
04:10:00 0 49.84 0.09 7.43 3.08 0.00 0.76 0.42 0.00 0.00 38.38
04:20:00 all 48.29 0.18 7.24 5.13 0.00 0.77 0.35 0.00 0.00 38.04
04:20:00 0 48.29 0.18 7.24 5.13 0.00 0.77 0.35 0.00 0.00 38.04
04:30:01 all 63.84 0.05 8.39 2.76 0.00 0.77 0.33 0.00 0.00 23.86
04:30:01 0 63.84 0.05 8.39 2.76 0.00 0.77 0.33 0.00 0.00 23.86
04:40:01 all 42.43 0.04 6.44 6.41 0.00 0.86 0.36 0.00 0.00 43.46
04:40:01 0 42.43 0.04 6.44 6.41 0.00 0.86 0.36 0.00 0.00 43.46
04:50:00 all 77.54 0.09 10.93 1.73 0.00 0.77 0.42 0.00 0.00 8.52
04:50:00 0 77.54 0.09 10.93 1.73 0.00 0.77 0.42 0.00 0.00 8.52
05:00:01 all 56.07 0.06 8.34 11.09 0.00 0.78 0.36 0.00 0.00 23.30
05:00:01 0 56.07 0.06 8.34 11.09 0.00 0.78 0.36 0.00 0.00 23.30
05:10:01 all 50.96 0.08 9.00 12.77 0.00 0.80 0.51 0.00 0.00 25.88
05:10:01 0 50.96 0.08 9.00 12.77 0.00 0.80 0.51 0.00 0.00 25.88
05:20:01 all 62.81 0.05 10.78 15.07 0.00 0.78 0.55 0.00 0.00 9.96
05:20:01 0 62.81 0.05 10.78 15.07 0.00 0.78 0.55 0.00 0.00 9.96
05:30:02 all 56.32 0.05 7.67 3.86 0.00 0.77 0.40 0.00 0.00 30.92
05:30:02 0 56.32 0.05 7.67 3.86 0.00 0.77 0.40 0.00 0.00 30.92
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 57.37 0.10 6.94 4.19 0.00 0.79 0.36 0.00 0.00 30.26
05:40:01 0 57.37 0.10 6.94 4.19 0.00 0.79 0.36 0.00 0.00 30.26
05:50:01 all 44.53 0.05 6.84 4.65 0.00 0.78 0.43 0.00 0.00 42.71
05:50:01 0 44.53 0.05 6.84 4.65 0.00 0.78 0.43 0.00 0.00 42.71
06:00:00 all 60.37 0.04 7.65 2.32 0.00 0.77 0.36 0.00 0.00 28.48
06:00:00 0 60.37 0.04 7.65 2.32 0.00 0.77 0.36 0.00 0.00 28.48
06:10:01 all 67.22 0.05 7.47 2.48 0.00 0.77 0.34 0.00 0.00 21.68
06:10:01 0 67.22 0.05 7.47 2.48 0.00 0.77 0.34 0.00 0.00 21.68
06:20:01 all 72.46 0.55 8.05 2.47 0.00 0.78 0.30 0.00 0.00 15.38
06:20:01 0 72.46 0.55 8.05 2.47 0.00 0.78 0.30 0.00 0.00 15.38
06:30:01 all 73.14 0.05 8.27 2.16 0.00 0.77 0.31 0.00 0.00 15.30
06:30:01 0 73.14 0.05 8.27 2.16 0.00 0.77 0.31 0.00 0.00 15.30
06:40:01 all 29.14 0.10 4.88 3.71 0.00 0.73 0.27 0.00 0.00 61.16
06:40:01 0 29.14 0.10 4.88 3.71 0.00 0.73 0.27 0.00 0.00 61.16
06:50:01 all 31.55 0.04 5.01 3.88 0.00 0.76 0.41 0.00 0.00 58.35
06:50:01 0 31.55 0.04 5.01 3.88 0.00 0.76 0.41 0.00 0.00 58.35
07:00:01 all 57.13 0.05 8.91 2.96 0.00 0.77 0.42 0.00 0.00 29.76
07:00:01 0 57.13 0.05 8.91 2.96 0.00 0.77 0.42 0.00 0.00 29.76
07:10:02 all 76.99 0.04 10.72 0.71 0.00 0.75 0.44 0.00 0.00 10.35
07:10:02 0 76.99 0.04 10.72 0.71 0.00 0.75 0.44 0.00 0.00 10.35
07:20:01 all 26.62 0.06 7.05 2.69 0.00 0.72 0.43 0.00 0.00 62.44
07:20:01 0 26.62 0.06 7.05 2.69 0.00 0.72 0.43 0.00 0.00 62.44
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 22.27 0.04 4.17 1.91 0.00 0.69 0.26 0.00 0.00 70.65
07:30:01 0 22.27 0.04 4.17 1.91 0.00 0.69 0.26 0.00 0.00 70.65
07:40:01 all 42.14 0.10 8.31 2.34 0.00 0.74 0.39 0.00 0.00 45.99
07:40:01 0 42.14 0.10 8.31 2.34 0.00 0.74 0.39 0.00 0.00 45.99
07:50:01 all 44.80 0.10 7.49 4.90 0.00 0.79 0.36 0.00 0.00 41.55
07:50:01 0 44.80 0.10 7.49 4.90 0.00 0.79 0.36 0.00 0.00 41.55
08:00:01 all 30.86 0.05 5.02 4.21 0.00 0.70 0.34 0.00 0.00 58.82
08:00:01 0 30.86 0.05 5.02 4.21 0.00 0.70 0.34 0.00 0.00 58.82
08:10:00 all 51.88 0.05 7.19 1.80 0.00 0.74 0.37 0.00 0.00 37.98
08:10:00 0 51.88 0.05 7.19 1.80 0.00 0.74 0.37 0.00 0.00 37.98
08:20:00 all 58.38 0.19 8.27 2.98 0.00 0.73 0.31 0.00 0.00 29.15
08:20:00 0 58.38 0.19 8.27 2.98 0.00 0.73 0.31 0.00 0.00 29.15
08:30:01 all 54.32 0.09 11.13 1.44 0.00 0.77 0.46 0.00 0.00 31.79
08:30:01 0 54.32 0.09 11.13 1.44 0.00 0.77 0.46 0.00 0.00 31.79
08:40:01 all 27.64 0.06 5.12 5.85 0.00 0.84 0.33 0.00 0.00 60.16
08:40:01 0 27.64 0.06 5.12 5.85 0.00 0.84 0.33 0.00 0.00 60.16
08:50:01 all 25.76 0.04 8.10 3.17 0.00 0.79 0.44 0.00 0.00 61.70
08:50:01 0 25.76 0.04 8.10 3.17 0.00 0.79 0.44 0.00 0.00 61.70
09:00:00 all 53.83 0.05 9.85 2.38 0.00 0.80 0.51 0.00 0.00 32.57
09:00:00 0 53.83 0.05 9.85 2.38 0.00 0.80 0.51 0.00 0.00 32.57
09:10:00 all 26.24 0.09 5.66 2.21 0.00 0.74 0.33 0.00 0.00 64.74
09:10:00 0 26.24 0.09 5.66 2.21 0.00 0.74 0.33 0.00 0.00 64.74
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 24.15 0.33 3.86 3.20 0.00 0.72 0.30 0.00 0.00 67.43
09:20:00 0 24.15 0.33 3.86 3.20 0.00 0.72 0.30 0.00 0.00 67.43
09:30:00 all 42.42 0.10 5.64 4.42 0.00 0.79 0.38 0.00 0.00 46.26
09:30:00 0 42.42 0.10 5.64 4.42 0.00 0.79 0.38 0.00 0.00 46.26
09:40:00 all 15.94 0.04 3.13 4.00 0.00 0.69 0.26 0.00 0.00 75.94
09:40:00 0 15.94 0.04 3.13 4.00 0.00 0.69 0.26 0.00 0.00 75.94
09:50:00 all 40.71 0.06 7.82 2.80 0.00 0.75 0.47 0.00 0.00 47.40
09:50:00 0 40.71 0.06 7.82 2.80 0.00 0.75 0.47 0.00 0.00 47.40
10:00:00 all 20.91 0.04 4.99 2.12 0.00 0.70 0.32 0.00 0.00 70.92
10:00:00 0 20.91 0.04 4.99 2.12 0.00 0.70 0.32 0.00 0.00 70.92
10:10:00 all 18.51 0.59 3.71 3.52 0.00 0.71 0.27 0.00 0.00 72.68
10:10:00 0 18.51 0.59 3.71 3.52 0.00 0.71 0.27 0.00 0.00 72.68
10:20:00 all 20.92 0.42 4.13 3.45 0.00 0.71 0.32 0.00 0.00 70.05
10:20:00 0 20.92 0.42 4.13 3.45 0.00 0.71 0.32 0.00 0.00 70.05
10:30:00 all 40.70 0.19 5.20 1.56 0.00 0.68 0.29 0.00 0.00 51.37
10:30:00 0 40.70 0.19 5.20 1.56 0.00 0.68 0.29 0.00 0.00 51.37
10:40:00 all 32.99 0.10 6.05 3.28 0.00 0.81 0.71 0.00 0.00 56.06
10:40:00 0 32.99 0.10 6.05 3.28 0.00 0.81 0.71 0.00 0.00 56.06
10:50:01 all 50.13 0.06 7.81 7.19 0.00 0.84 0.42 0.00 0.00 33.57
10:50:01 0 50.13 0.06 7.81 7.19 0.00 0.84 0.42 0.00 0.00 33.57
11:00:01 all 70.44 0.04 8.25 1.33 0.00 0.76 0.38 0.00 0.00 18.79
11:00:01 0 70.44 0.04 8.25 1.33 0.00 0.76 0.38 0.00 0.00 18.79
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 19.13 0.05 3.58 3.67 0.00 0.69 0.32 0.00 0.00 72.55
11:10:00 0 19.13 0.05 3.58 3.67 0.00 0.69 0.32 0.00 0.00 72.55
11:20:01 all 50.03 0.08 9.80 2.46 0.00 0.74 0.53 0.00 0.00 36.36
11:20:01 0 50.03 0.08 9.80 2.46 0.00 0.74 0.53 0.00 0.00 36.36
11:30:01 all 35.15 0.09 6.69 2.13 0.00 0.78 0.51 0.00 0.00 54.65
11:30:01 0 35.15 0.09 6.69 2.13 0.00 0.78 0.51 0.00 0.00 54.65
11:40:01 all 45.03 0.05 9.37 3.01 0.00 0.80 0.58 0.00 0.00 41.17
11:40:01 0 45.03 0.05 9.37 3.01 0.00 0.80 0.58 0.00 0.00 41.17
11:50:02 all 59.98 0.05 18.67 2.58 0.00 0.76 0.75 0.00 0.00 17.21
11:50:02 0 59.98 0.05 18.67 2.58 0.00 0.76 0.75 0.00 0.00 17.21
12:00:01 all 54.21 0.06 18.43 1.65 0.00 0.73 0.77 0.00 0.00 24.16
12:00:01 0 54.21 0.06 18.43 1.65 0.00 0.73 0.77 0.00 0.00 24.16
12:10:00 all 55.32 0.00 19.44 1.43 0.00 0.72 0.72 0.00 0.00 22.37
12:10:00 0 55.32 0.00 19.44 1.43 0.00 0.72 0.72 0.00 0.00 22.37
12:20:00 all 69.41 0.00 20.38 1.58 0.00 0.75 0.79 0.00 0.00 7.09
12:20:00 0 69.41 0.00 20.38 1.58 0.00 0.75 0.79 0.00 0.00 7.09
12:30:01 all 47.41 0.00 17.96 1.86 0.00 0.76 0.81 0.00 0.00 31.20
12:30:01 0 47.41 0.00 17.96 1.86 0.00 0.76 0.81 0.00 0.00 31.20
12:40:01 all 48.50 0.04 19.65 4.35 0.00 0.86 0.87 0.00 0.00 25.74
12:40:01 0 48.50 0.04 19.65 4.35 0.00 0.86 0.87 0.00 0.00 25.74
12:50:01 all 39.61 0.00 17.19 2.15 0.00 0.73 0.73 0.00 0.00 39.60
12:50:01 0 39.61 0.00 17.19 2.15 0.00 0.73 0.73 0.00 0.00 39.60
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 56.41 0.00 20.23 1.20 0.00 0.75 0.86 0.00 0.00 20.54
13:00:01 0 56.41 0.00 20.23 1.20 0.00 0.75 0.86 0.00 0.00 20.54
13:10:01 all 63.80 0.00 19.78 1.06 0.00 0.77 0.93 0.00 0.00 13.66
13:10:01 0 63.80 0.00 19.78 1.06 0.00 0.77 0.93 0.00 0.00 13.66
13:20:01 all 43.33 0.00 18.53 2.91 0.00 0.74 0.84 0.00 0.00 33.65
13:20:01 0 43.33 0.00 18.53 2.91 0.00 0.74 0.84 0.00 0.00 33.65
13:30:01 all 60.83 0.00 19.43 1.19 0.00 0.76 0.90 0.00 0.00 16.88
13:30:01 0 60.83 0.00 19.43 1.19 0.00 0.76 0.90 0.00 0.00 16.88
13:40:01 all 76.79 0.00 21.29 0.06 0.00 0.80 0.89 0.00 0.00 0.18
13:40:01 0 76.79 0.00 21.29 0.06 0.00 0.80 0.89 0.00 0.00 0.18
13:50:01 all 59.92 0.00 19.69 0.95 0.00 0.77 0.90 0.00 0.00 17.77
13:50:01 0 59.92 0.00 19.69 0.95 0.00 0.77 0.90 0.00 0.00 17.77
14:00:01 all 56.40 0.00 18.93 1.43 0.00 0.76 0.90 0.00 0.00 21.59
14:00:01 0 56.40 0.00 18.93 1.43 0.00 0.76 0.90 0.00 0.00 21.59
14:10:01 all 41.36 0.00 17.22 2.60 0.00 0.77 0.77 0.00 0.00 37.28
14:10:01 0 41.36 0.00 17.22 2.60 0.00 0.77 0.77 0.00 0.00 37.28
14:20:01 all 48.31 0.39 18.11 1.54 0.00 0.75 0.79 0.00 0.00 30.11
14:20:01 0 48.31 0.39 18.11 1.54 0.00 0.75 0.79 0.00 0.00 30.11
14:30:00 all 63.09 0.00 19.92 1.26 0.00 0.79 0.88 0.00 0.00 14.06
14:30:00 0 63.09 0.00 19.92 1.26 0.00 0.79 0.88 0.00 0.00 14.06
14:40:00 all 71.25 0.00 19.83 0.75 0.00 0.76 0.89 0.00 0.00 6.52
14:40:00 0 71.25 0.00 19.83 0.75 0.00 0.76 0.89 0.00 0.00 6.52
Average: CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
Average: all 47.83 0.09 9.53 3.56 0.00 0.75 0.49 0.00 0.00 37.75
Average: 0 47.83 0.09 9.53 3.56 0.00 0.75 0.49 0.00 0.00 37.75
00:00:00 proc/s cswch/s
00:10:00 3.42 1175.01
00:20:00 4.05 1156.34
00:30:00 2.88 1038.46
00:40:00 2.26 1818.47
00:50:00 2.40 1110.13
01:00:00 1.96 1202.41
01:10:00 3.84 1047.87
01:20:00 3.00 1205.69
01:30:00 3.23 1395.78
01:40:01 3.51 1544.93
01:50:01 3.40 1556.12
02:00:00 3.77 1686.26
02:10:01 5.44 1091.52
02:20:01 2.59 1076.67
02:30:01 2.99 1212.75
02:40:01 2.56 1604.73
02:50:01 3.06 1313.26
03:00:01 2.39 1337.58
03:10:01 2.66 1401.28
03:20:01 2.46 1356.90
03:30:01 2.48 1202.76
03:40:01 4.02 1318.51
03:50:00 4.20 1450.07
04:00:00 1.68 1285.61
04:10:00 4.03 1284.35
04:20:00 3.55 1310.00
04:30:01 3.10 1325.81
04:40:01 2.80 1653.94
04:50:00 2.86 1436.00
05:00:01 8.63 1437.23
05:10:01 7.65 1429.79
05:20:01 7.36 1443.14
05:30:02 2.42 1307.94
05:40:01 1.88 1408.18
05:50:01 3.04 1330.67
06:00:00 2.49 1318.51
06:10:01 1.98 1308.73
06:20:01 2.12 1352.62
06:30:01 2.06 1360.96
06:40:01 2.45 1145.04
06:50:01 2.46 1181.32
07:00:01 4.76 1319.68
07:10:02 4.80 1275.63
07:20:01 7.36 1081.28
07:30:01 2.75 1004.96
07:40:01 5.39 1092.93
07:50:01 3.46 1359.72
08:00:01 2.56 1067.89
08:10:00 2.87 1242.38
08:20:00 2.48 1213.49
08:30:01 8.17 1174.97
08:40:01 3.12 1537.43
08:50:01 7.30 1193.83
09:00:00 7.05 1330.94
09:10:00 4.31 1111.71
09:20:00 2.53 1120.59
09:30:00 3.13 1351.22
09:40:00 2.21 1018.47
09:50:00 3.67 1206.73
10:00:00 3.75 983.81
10:10:00 2.58 1092.04
10:20:00 2.57 1091.42
10:30:00 1.77 997.78
10:40:00 6.22 1494.80
10:50:01 8.54 1666.00
11:00:01 2.32 1432.12
11:10:00 2.44 1068.72
11:20:01 8.48 1297.00
11:30:01 4.44 1324.83
11:40:01 20.64 1553.88
11:50:02 97.49 1868.65
12:00:01 97.96 1593.77
12:10:00 97.51 1567.21
12:20:00 94.32 1791.01
12:30:01 98.65 1498.65
12:40:01 101.19 1976.44
12:50:01 100.25 1532.24
13:00:01 98.26 1622.26
13:10:01 93.49 1499.25
13:20:01 101.22 1540.06
13:30:01 96.46 1505.99
13:40:01 90.04 1598.48
13:50:01 95.28 1578.15
14:00:01 98.03 1557.38
14:10:01 100.28 1737.44
14:20:01 99.44 1584.44
14:30:00 97.22 1568.73
14:40:00 94.99 1548.68
Average: 23.05 1357.94
00:00:00 pswpin/s pswpout/s
00:10:00 0.00 0.00
00:20:00 0.09 0.00
00:30:00 0.01 0.00
00:40:00 0.31 0.00
00:50:00 0.01 0.00
01:00:00 0.00 0.00
01:10:00 0.01 0.00
01:20:00 0.00 0.00
01:30:00 0.01 0.00
01:40:01 0.00 0.00
01:50:01 0.01 0.00
02:00:00 0.00 0.00
02:10:01 0.96 0.13
02:20:01 0.01 0.00
02:30:01 0.14 0.67
02:40:01 0.06 0.00
02:50:01 0.00 0.00
03:00:01 0.00 0.00
03:10:01 0.24 1.64
03:20:01 0.51 1.71
03:30:01 0.00 0.00
03:40:01 0.07 0.00
03:50:00 0.04 0.01
04:00:00 0.00 0.00
04:10:00 0.00 0.00
04:20:00 0.00 0.00
04:30:01 0.19 0.01
04:40:01 0.00 0.00
04:50:00 0.38 1.00
05:00:01 0.01 0.00
05:10:01 0.02 0.00
05:20:01 0.04 0.00
05:30:02 0.87 3.21
05:40:01 0.25 0.00
05:50:01 0.00 0.00
06:00:00 0.06 0.00
06:10:01 0.02 0.01
06:20:01 0.00 0.00
06:30:01 0.01 0.00
06:40:01 0.00 0.00
06:50:01 0.00 0.00
07:00:01 0.01 0.00
07:10:02 0.00 0.01
07:20:01 0.02 0.00
07:30:01 0.00 0.00
07:40:01 0.00 0.00
07:50:01 0.00 0.00
08:00:01 0.22 0.00
08:10:00 0.00 0.00
08:20:00 0.00 0.00
08:30:01 0.00 0.00
08:40:01 0.00 0.00
08:50:01 0.00 0.00
09:00:00 0.02 0.00
09:10:00 0.12 0.00
09:20:00 0.05 0.00
09:30:00 0.00 0.00
09:40:00 0.00 0.00
09:50:00 0.00 0.00
10:00:00 0.00 0.00
10:10:00 0.00 0.00
10:20:00 0.01 0.00
10:30:00 0.00 0.00
10:40:00 0.00 0.00
10:50:01 7.19 0.01
11:00:01 0.09 0.14
11:10:00 0.01 0.00
11:20:01 0.00 0.00
11:30:01 0.00 0.00
11:40:01 0.15 0.00
11:50:02 0.12 0.00
12:00:01 0.05 0.00
12:10:00 0.04 0.00
12:20:00 0.38 3.18
12:30:01 0.06 0.00
12:40:01 0.10 0.01
12:50:01 0.04 0.00
13:00:01 0.01 0.00
13:10:01 0.40 2.32
13:20:01 0.01 0.00
13:30:01 0.01 0.00
13:40:01 0.14 0.01
13:50:01 0.00 0.00
14:00:01 0.01 0.00
14:10:01 0.01 0.00
14:20:01 0.00 0.00
14:30:00 0.03 0.04
14:40:00 0.02 0.11
Average: 0.16 0.16
00:00:00 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:00 7.29 221.34 6019.65 0.03 24383.32 0.00 0.00 0.00 0.00
00:20:00 24.67 280.24 6452.76 0.13 17213.29 0.00 0.00 0.00 0.00
00:30:00 2.73 202.69 4659.63 0.01 11830.35 0.00 0.00 0.00 0.00
00:40:00 6.30 442.59 4992.55 0.10 19786.05 0.00 0.00 0.00 0.00
00:50:00 18.73 220.06 3628.92 0.05 14845.05 0.00 0.00 0.00 0.00
01:00:00 1.57 250.09 4597.03 0.01 26627.15 0.00 0.00 0.00 0.00
01:10:00 0.35 175.56 5799.84 0.00 10560.54 0.00 0.00 0.00 0.00
01:20:00 0.18 251.88 4632.18 0.00 11080.90 0.00 0.00 0.00 0.00
01:30:00 0.96 376.84 5970.96 0.04 14797.18 0.00 0.00 0.00 0.00
01:40:01 1.25 463.99 9402.99 0.03 30441.22 0.00 0.00 0.00 0.00
01:50:01 1.37 517.95 7983.53 0.01 19035.84 0.00 0.00 0.00 0.00
02:00:00 1319.46 577.54 9302.18 0.10 32090.73 0.00 0.00 0.00 0.00
02:10:01 299.69 1110.54 9629.28 0.78 16388.46 80.36 5.59 150.60 175.21
02:20:01 43.89 210.88 4019.38 0.04 7951.93 0.00 0.00 0.00 0.00
02:30:01 11.97 286.23 11533.90 0.17 18864.93 99.22 0.60 149.21 149.48
02:40:01 52.34 400.96 8170.54 1.27 20093.91 0.00 0.26 0.40 155.56
02:50:01 4.04 344.88 7490.55 0.26 20831.56 0.00 0.00 0.00 0.00
03:00:01 294.61 360.91 5222.05 0.15 13110.08 0.00 0.00 0.00 0.00
03:10:01 53.83 410.73 9079.25 0.42 17699.96 315.48 0.00 399.49 126.63
03:20:01 221.99 441.19 10220.48 0.82 32242.68 311.77 1.56 485.79 155.04
03:30:01 8.90 607.90 7713.08 0.19 18646.58 0.00 0.00 0.00 0.00
03:40:01 142.41 1371.20 8313.23 0.26 21756.21 0.00 0.00 0.00 0.00
03:50:00 3.97 391.41 12195.18 0.13 33504.00 0.00 0.48 0.87 180.62
04:00:00 8.20 366.82 4659.77 0.02 15052.51 0.00 0.00 0.00 0.00
04:10:00 24.03 330.73 8099.39 0.01 21337.37 0.00 0.00 0.00 0.00
04:20:00 49.74 386.36 6637.89 0.15 22152.21 0.00 0.00 0.00 0.00
04:30:01 5.60 376.27 6981.64 0.22 24239.74 0.00 2.43 4.70 193.02
04:40:01 20.83 432.19 5645.31 0.16 14623.36 0.00 0.79 1.37 173.78
04:50:00 16.04 443.63 10821.17 0.49 28087.83 120.68 0.85 196.03 161.30
05:00:01 65.33 598.28 6856.45 0.24 20851.11 0.00 0.00 0.00 0.00
05:10:01 177.32 529.80 12050.04 0.23 24484.66 0.00 0.38 0.64 168.42
05:20:01 135.31 473.09 15679.77 0.18 27346.09 0.00 0.00 0.00 0.00
05:30:02 61.96 422.85 9059.90 1.14 20546.16 579.81 20.14 716.12 119.36
05:40:01 74.00 464.40 4641.24 0.35 17675.43 0.00 1.11 0.48 43.61
05:50:01 13.00 361.12 6250.16 0.25 18887.56 0.00 0.00 0.00 0.00
06:00:00 33.12 345.59 6770.54 0.37 21549.48 0.00 0.00 0.00 0.00
06:10:01 22.42 395.69 5237.58 0.22 18204.83 0.00 2.27 2.53 111.50
06:20:01 26.82 369.47 4719.55 0.29 22716.55 0.00 0.00 0.00 0.00
06:30:01 35.06 347.08 5694.21 0.21 24061.19 0.00 0.00 0.00 0.00
06:40:01 8.58 272.89 4204.71 0.40 14892.82 0.00 0.00 0.00 0.00
06:50:01 6.90 292.31 4110.64 0.23 13435.00 0.00 0.00 0.00 0.00
07:00:01 11.04 364.67 8917.51 0.41 18706.17 0.00 0.00 0.00 0.00
07:10:02 163.78 369.33 11529.41 0.11 20297.81 0.00 3.60 5.05 140.34
07:20:01 2.78 238.03 14216.72 0.02 17385.88 0.00 0.00 0.00 0.00
07:30:01 7.02 140.83 4701.99 0.04 10651.69 0.00 0.00 0.00 0.00
07:40:01 3.71 230.96 11812.42 0.03 21665.20 0.00 0.00 0.00 0.00
07:50:01 4.90 413.34 8533.31 0.09 20391.11 0.00 1.65 1.42 86.15
08:00:01 3.83 195.60 4825.91 0.26 14605.62 0.00 0.00 0.00 0.00
08:10:00 3.43 262.26 7081.77 0.02 26863.75 0.00 1.89 1.91 101.15
08:20:00 3.70 255.11 8202.40 0.05 21327.27 0.00 0.00 0.00 0.00
