Edit: /var/log/sa/sar27 (360917B)
Linux 4.18.0-477.27.2.el8_8.x86_64 (ip234.ip-176-31-85.eu) 2026-08-27 _x86_64_ (1 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 32.49 0.21 4.50 2.54 0.00 0.67 0.33 0.00 0.00 59.26
00:10:01 0 32.49 0.21 4.50 2.54 0.00 0.67 0.33 0.00 0.00 59.26
00:20:01 all 45.24 0.07 5.86 1.84 0.00 0.71 0.47 0.00 0.00 45.79
00:20:01 0 45.24 0.07 5.86 1.84 0.00 0.71 0.47 0.00 0.00 45.79
00:30:01 all 57.47 0.08 8.15 1.66 0.00 0.76 0.42 0.00 0.00 31.47
00:30:01 0 57.47 0.08 8.15 1.66 0.00 0.76 0.42 0.00 0.00 31.47
00:40:01 all 20.25 0.06 3.54 7.24 0.00 0.92 0.45 0.00 0.00 67.56
00:40:01 0 20.25 0.06 3.54 7.24 0.00 0.92 0.45 0.00 0.00 67.56
00:50:01 all 42.77 0.04 6.75 2.84 0.00 0.72 0.43 0.00 0.00 46.45
00:50:01 0 42.77 0.04 6.75 2.84 0.00 0.72 0.43 0.00 0.00 46.45
01:00:00 all 30.06 0.05 4.48 1.66 0.00 0.68 0.40 0.00 0.00 62.67
01:00:00 0 30.06 0.05 4.48 1.66 0.00 0.68 0.40 0.00 0.00 62.67
01:10:01 all 13.16 0.10 2.73 2.31 0.00 0.63 0.27 0.00 0.00 80.80
01:10:01 0 13.16 0.10 2.73 2.31 0.00 0.63 0.27 0.00 0.00 80.80
01:20:01 all 20.74 0.04 4.29 2.73 0.00 0.67 0.33 0.00 0.00 71.19
01:20:01 0 20.74 0.04 4.29 2.73 0.00 0.67 0.33 0.00 0.00 71.19
01:30:01 all 30.87 0.06 5.00 2.25 0.00 0.68 0.32 0.00 0.00 60.82
01:30:01 0 30.87 0.06 5.00 2.25 0.00 0.68 0.32 0.00 0.00 60.82
01:40:01 all 49.10 4.25 5.98 2.56 0.00 0.71 0.37 0.00 0.00 37.02
01:40:01 0 49.10 4.25 5.98 2.56 0.00 0.71 0.37 0.00 0.00 37.02
01:50:01 all 22.75 0.06 3.51 2.44 0.00 0.68 0.24 0.00 0.00 70.33
01:50:01 0 22.75 0.06 3.51 2.44 0.00 0.68 0.24 0.00 0.00 70.33
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 55.27 0.12 7.55 15.81 0.00 0.72 0.46 0.00 0.00 20.09
02:00:00 0 55.27 0.12 7.55 15.81 0.00 0.72 0.46 0.00 0.00 20.09
02:10:00 all 35.56 0.18 5.80 2.23 0.00 0.67 0.40 0.00 0.00 55.16
02:10:00 0 35.56 0.18 5.80 2.23 0.00 0.67 0.40 0.00 0.00 55.16
02:20:00 all 40.16 0.05 5.12 2.51 0.00 0.71 0.55 0.00 0.00 50.90
02:20:00 0 40.16 0.05 5.12 2.51 0.00 0.71 0.55 0.00 0.00 50.90
02:30:00 all 22.70 0.05 4.07 2.93 0.00 0.67 0.27 0.00 0.00 69.31
02:30:00 0 22.70 0.05 4.07 2.93 0.00 0.67 0.27 0.00 0.00 69.31
02:40:00 all 37.24 0.05 5.90 2.99 0.00 0.72 0.32 0.00 0.00 52.79
02:40:00 0 37.24 0.05 5.90 2.99 0.00 0.72 0.32 0.00 0.00 52.79
02:50:00 all 44.83 0.14 6.15 0.91 0.00 0.66 0.39 0.00 0.00 46.90
02:50:00 0 44.83 0.14 6.15 0.91 0.00 0.66 0.39 0.00 0.00 46.90
03:00:00 all 18.59 0.05 3.23 3.08 0.00 0.65 0.26 0.00 0.00 74.13
03:00:00 0 18.59 0.05 3.23 3.08 0.00 0.65 0.26 0.00 0.00 74.13
03:10:00 all 24.35 0.05 4.07 1.79 0.00 0.67 0.41 0.00 0.00 68.67
03:10:00 0 24.35 0.05 4.07 1.79 0.00 0.67 0.41 0.00 0.00 68.67
03:20:00 all 14.54 0.04 3.74 1.31 0.00 0.64 0.29 0.00 0.00 79.44
03:20:00 0 14.54 0.04 3.74 1.31 0.00 0.64 0.29 0.00 0.00 79.44
03:30:00 all 48.85 0.06 7.69 2.33 0.00 0.71 0.41 0.00 0.00 39.94
03:30:00 0 48.85 0.06 7.69 2.33 0.00 0.71 0.41 0.00 0.00 39.94
03:40:00 all 58.62 0.10 9.02 2.30 0.00 0.74 0.56 0.00 0.00 28.66
03:40:00 0 58.62 0.10 9.02 2.30 0.00 0.74 0.56 0.00 0.00 28.66
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 19.72 0.79 4.23 3.65 0.00 0.66 0.35 0.00 0.00 70.61
03:50:00 0 19.72 0.79 4.23 3.65 0.00 0.66 0.35 0.00 0.00 70.61
04:00:00 all 19.81 0.05 4.15 2.03 0.00 0.68 0.36 0.00 0.00 72.92
04:00:00 0 19.81 0.05 4.15 2.03 0.00 0.68 0.36 0.00 0.00 72.92
04:10:00 all 34.15 0.16 5.20 4.34 0.00 0.73 0.89 0.00 0.00 54.53
04:10:00 0 34.15 0.16 5.20 4.34 0.00 0.73 0.89 0.00 0.00 54.53
04:20:00 all 35.15 0.05 5.56 2.80 0.00 0.69 0.38 0.00 0.00 55.38
04:20:00 0 35.15 0.05 5.56 2.80 0.00 0.69 0.38 0.00 0.00 55.38
04:30:00 all 51.68 0.09 7.16 2.02 0.00 0.69 0.25 0.00 0.00 38.11
04:30:00 0 51.68 0.09 7.16 2.02 0.00 0.69 0.25 0.00 0.00 38.11
04:40:00 all 47.49 0.05 6.31 7.07 0.00 0.84 0.39 0.00 0.00 37.86
04:40:00 0 47.49 0.05 6.31 7.07 0.00 0.84 0.39 0.00 0.00 37.86
04:50:00 all 38.06 1.31 6.41 2.90 0.00 0.70 0.32 0.00 0.00 50.30
04:50:00 0 38.06 1.31 6.41 2.90 0.00 0.70 0.32 0.00 0.00 50.30
05:00:00 all 45.67 0.04 8.46 14.19 0.00 0.74 0.41 0.00 0.00 30.49
05:00:00 0 45.67 0.04 8.46 14.19 0.00 0.74 0.41 0.00 0.00 30.49
05:10:00 all 22.09 0.06 3.62 14.55 0.00 0.66 0.30 0.00 0.00 58.73
05:10:00 0 22.09 0.06 3.62 14.55 0.00 0.66 0.30 0.00 0.00 58.73
05:20:00 all 8.12 0.10 2.34 2.65 0.00 0.59 0.21 0.00 0.00 85.99
05:20:00 0 8.12 0.10 2.34 2.65 0.00 0.59 0.21 0.00 0.00 85.99
05:30:00 all 20.77 0.04 4.37 2.60 0.00 0.68 0.27 0.00 0.00 71.26
05:30:00 0 20.77 0.04 4.37 2.60 0.00 0.68 0.27 0.00 0.00 71.26
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 37.43 0.07 6.30 3.06 0.00 0.71 0.32 0.00 0.00 52.12
05:40:00 0 37.43 0.07 6.30 3.06 0.00 0.71 0.32 0.00 0.00 52.12
05:50:00 all 52.27 0.04 8.55 2.62 0.00 0.72 0.37 0.00 0.00 35.43
05:50:00 0 52.27 0.04 8.55 2.62 0.00 0.72 0.37 0.00 0.00 35.43
06:00:00 all 62.25 0.09 8.87 1.91 0.00 0.72 0.33 0.00 0.00 25.83
06:00:00 0 62.25 0.09 8.87 1.91 0.00 0.72 0.33 0.00 0.00 25.83
06:10:00 all 74.06 0.16 11.49 1.33 0.00 0.74 0.44 0.00 0.00 11.79
06:10:00 0 74.06 0.16 11.49 1.33 0.00 0.74 0.44 0.00 0.00 11.79
06:20:00 all 60.51 0.10 10.04 2.28 0.00 0.73 0.40 0.00 0.00 25.95
06:20:00 0 60.51 0.10 10.04 2.28 0.00 0.73 0.40 0.00 0.00 25.95
06:30:00 all 70.81 0.05 10.84 1.70 0.00 0.74 0.42 0.00 0.00 15.43
06:30:00 0 70.81 0.05 10.84 1.70 0.00 0.74 0.42 0.00 0.00 15.43
06:40:00 all 37.47 0.04 6.76 1.91 0.00 0.68 0.30 0.00 0.00 52.84
06:40:00 0 37.47 0.04 6.76 1.91 0.00 0.68 0.30 0.00 0.00 52.84
06:50:00 all 37.15 0.05 4.92 2.51 0.00 0.66 0.26 0.00 0.00 54.46
06:50:00 0 37.15 0.05 4.92 2.51 0.00 0.66 0.26 0.00 0.00 54.46
07:00:00 all 59.33 0.04 7.91 2.43 0.00 0.74 0.37 0.00 0.00 29.18
07:00:00 0 59.33 0.04 7.91 2.43 0.00 0.74 0.37 0.00 0.00 29.18
07:10:00 all 79.98 0.09 11.17 1.01 0.00 0.76 0.47 0.00 0.00 6.52
07:10:00 0 79.98 0.09 11.17 1.01 0.00 0.76 0.47 0.00 0.00 6.52
07:20:00 all 39.46 0.05 6.16 3.76 0.00 0.71 0.30 0.00 0.00 49.56
07:20:00 0 39.46 0.05 6.16 3.76 0.00 0.71 0.30 0.00 0.00 49.56
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 27.36 0.09 4.18 3.04 0.00 0.67 0.26 0.00 0.00 64.40
07:30:00 0 27.36 0.09 4.18 3.04 0.00 0.67 0.26 0.00 0.00 64.40
07:40:00 all 30.00 0.06 4.82 4.22 0.00 0.74 0.30 0.00 0.00 59.85
07:40:00 0 30.00 0.06 4.82 4.22 0.00 0.74 0.30 0.00 0.00 59.85
07:50:00 all 68.59 0.04 8.20 1.87 0.00 0.74 0.34 0.00 0.00 20.22
07:50:00 0 68.59 0.04 8.20 1.87 0.00 0.74 0.34 0.00 0.00 20.22
08:00:00 all 15.47 0.10 3.84 3.75 0.00 0.65 0.26 0.00 0.00 75.93
08:00:00 0 15.47 0.10 3.84 3.75 0.00 0.65 0.26 0.00 0.00 75.93
08:10:00 all 48.55 0.06 7.02 2.75 0.00 0.74 0.36 0.00 0.00 40.53
08:10:00 0 48.55 0.06 7.02 2.75 0.00 0.74 0.36 0.00 0.00 40.53
08:20:00 all 27.19 0.16 4.61 4.56 0.00 0.68 0.31 0.00 0.00 62.49
08:20:00 0 27.19 0.16 4.61 4.56 0.00 0.68 0.31 0.00 0.00 62.49
08:30:00 all 56.63 0.05 8.55 1.89 0.00 0.71 0.35 0.00 0.00 31.81
08:30:00 0 56.63 0.05 8.55 1.89 0.00 0.71 0.35 0.00 0.00 31.81
08:40:00 all 59.03 0.04 8.07 3.70 0.00 0.80 0.45 0.00 0.00 27.90
08:40:00 0 59.03 0.04 8.07 3.70 0.00 0.80 0.45 0.00 0.00 27.90
08:50:00 all 81.89 0.06 9.77 1.10 0.00 0.76 0.35 0.00 0.00 6.06
08:50:00 0 81.89 0.06 9.77 1.10 0.00 0.76 0.35 0.00 0.00 6.06
09:00:00 all 76.10 0.00 9.22 2.42 0.00 0.78 0.34 0.00 0.00 11.14
09:00:00 0 76.10 0.00 9.22 2.42 0.00 0.78 0.34 0.00 0.00 11.14
09:10:00 all 48.85 0.00 6.53 3.94 0.00 0.74 0.32 0.00 0.00 39.63
09:10:00 0 48.85 0.00 6.53 3.94 0.00 0.74 0.32 0.00 0.00 39.63
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 20.61 0.23 4.07 2.98 0.00 0.64 0.28 0.00 0.00 71.19
09:20:00 0 20.61 0.23 4.07 2.98 0.00 0.64 0.28 0.00 0.00 71.19
09:30:00 all 18.44 0.48 3.26 2.69 0.00 0.64 0.21 0.00 0.00 74.28
09:30:00 0 18.44 0.48 3.26 2.69 0.00 0.64 0.21 0.00 0.00 74.28
09:40:00 all 33.85 0.06 4.69 3.21 0.00 0.67 0.31 0.00 0.00 57.21
09:40:00 0 33.85 0.06 4.69 3.21 0.00 0.67 0.31 0.00 0.00 57.21
09:50:00 all 37.31 0.25 5.29 2.63 0.00 0.67 0.27 0.00 0.00 53.57
09:50:00 0 37.31 0.25 5.29 2.63 0.00 0.67 0.27 0.00 0.00 53.57
10:00:00 all 61.82 0.00 9.05 3.27 0.00 0.75 0.38 0.00 0.00 24.73
10:00:00 0 61.82 0.00 9.05 3.27 0.00 0.75 0.38 0.00 0.00 24.73
10:10:00 all 68.90 0.00 9.77 1.97 0.00 0.75 0.39 0.00 0.00 18.22
10:10:00 0 68.90 0.00 9.77 1.97 0.00 0.75 0.39 0.00 0.00 18.22
10:20:00 all 49.30 0.00 8.30 3.29 0.00 0.74 0.38 0.00 0.00 37.99
10:20:00 0 49.30 0.00 8.30 3.29 0.00 0.74 0.38 0.00 0.00 37.99
10:30:00 all 58.80 0.00 8.88 2.45 0.00 0.74 0.43 0.00 0.00 28.70
10:30:00 0 58.80 0.00 8.88 2.45 0.00 0.74 0.43 0.00 0.00 28.70
10:40:00 all 53.47 0.00 8.80 2.66 0.00 0.73 0.40 0.00 0.00 33.94
10:40:00 0 53.47 0.00 8.80 2.66 0.00 0.73 0.40 0.00 0.00 33.94
10:50:00 all 63.26 0.04 9.27 2.21 0.00 0.74 0.40 0.00 0.00 24.07
10:50:00 0 63.26 0.04 9.27 2.21 0.00 0.74 0.40 0.00 0.00 24.07
11:00:01 all 62.40 0.00 9.46 3.53 0.00 0.77 0.47 0.00 0.00 23.38
11:00:01 0 62.40 0.00 9.46 3.53 0.00 0.77 0.47 0.00 0.00 23.38
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 27.16 0.00 4.91 2.92 0.00 0.70 0.37 0.00 0.00 63.94
11:10:00 0 27.16 0.00 4.91 2.92 0.00 0.70 0.37 0.00 0.00 63.94
11:20:00 all 40.73 0.00 6.40 2.58 0.00 0.73 0.42 0.00 0.00 49.13
11:20:00 0 40.73 0.00 6.40 2.58 0.00 0.73 0.42 0.00 0.00 49.13
11:30:00 all 13.26 0.43 2.89 2.76 0.00 0.64 0.27 0.00 0.00 79.75
11:30:00 0 13.26 0.43 2.89 2.76 0.00 0.64 0.27 0.00 0.00 79.75
11:40:00 all 40.25 0.73 5.60 1.69 0.00 0.68 0.31 0.00 0.00 50.74
11:40:00 0 40.25 0.73 5.60 1.69 0.00 0.68 0.31 0.00 0.00 50.74
11:50:00 all 37.10 0.17 6.02 2.30 0.00 0.70 0.43 0.00 0.00 53.28
11:50:00 0 37.10 0.17 6.02 2.30 0.00 0.70 0.43 0.00 0.00 53.28
12:00:00 all 38.33 0.00 5.72 3.00 0.00 0.79 0.35 0.00 0.00 51.80
12:00:00 0 38.33 0.00 5.72 3.00 0.00 0.79 0.35 0.00 0.00 51.80
12:10:00 all 77.09 0.00 9.67 1.21 0.00 0.78 0.55 0.00 0.00 10.71
12:10:00 0 77.09 0.00 9.67 1.21 0.00 0.78 0.55 0.00 0.00 10.71
12:20:00 all 82.09 0.00 9.33 0.95 0.00 0.75 0.40 0.00 0.00 6.48
12:20:00 0 82.09 0.00 9.33 0.95 0.00 0.75 0.40 0.00 0.00 6.48
12:30:00 all 79.52 0.00 11.04 0.87 0.00 0.74 0.43 0.00 0.00 7.39
12:30:00 0 79.52 0.00 11.04 0.87 0.00 0.74 0.43 0.00 0.00 7.39
12:40:00 all 81.17 0.00 10.77 0.92 0.00 0.81 0.47 0.00 0.00 5.86
12:40:00 0 81.17 0.00 10.77 0.92 0.00 0.81 0.47 0.00 0.00 5.86
12:50:00 all 34.20 1.21 5.87 2.01 0.00 0.68 0.32 0.00 0.00 55.72
12:50:00 0 34.20 1.21 5.87 2.01 0.00 0.68 0.32 0.00 0.00 55.72
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 54.21 0.18 7.54 2.95 0.00 0.77 0.44 0.00 0.00 33.90
13:00:00 0 54.21 0.18 7.54 2.95 0.00 0.77 0.44 0.00 0.00 33.90
13:10:00 all 29.99 0.92 6.17 3.71 0.00 0.71 0.40 0.00 0.00 58.11
13:10:00 0 29.99 0.92 6.17 3.71 0.00 0.71 0.40 0.00 0.00 58.11
13:20:00 all 33.61 0.14 6.27 3.51 0.00 0.70 0.52 0.00 0.00 55.25
13:20:00 0 33.61 0.14 6.27 3.51 0.00 0.70 0.52 0.00 0.00 55.25
13:30:00 all 24.62 0.55 5.48 2.94 0.00 0.71 0.42 0.00 0.00 65.28
13:30:00 0 24.62 0.55 5.48 2.94 0.00 0.71 0.42 0.00 0.00 65.28
13:40:00 all 50.77 0.00 7.15 1.81 0.00 0.72 0.32 0.00 0.00 39.23
13:40:00 0 50.77 0.00 7.15 1.81 0.00 0.72 0.32 0.00 0.00 39.23
13:50:00 all 50.15 0.01 7.31 1.98 0.00 0.72 0.41 0.00 0.00 39.42
13:50:00 0 50.15 0.01 7.31 1.98 0.00 0.72 0.41 0.00 0.00 39.42
14:00:00 all 53.47 0.15 7.68 2.70 0.00 0.75 0.41 0.00 0.00 34.84
14:00:00 0 53.47 0.15 7.68 2.70 0.00 0.75 0.41 0.00 0.00 34.84
14:10:01 all 86.93 0.12 10.85 0.29 0.00 0.75 0.48 0.00 0.00 0.58
14:10:01 0 86.93 0.12 10.85 0.29 0.00 0.75 0.48 0.00 0.00 0.58
14:20:00 all 66.47 0.00 8.61 3.58 0.00 0.81 0.51 0.00 0.00 20.02
14:20:00 0 66.47 0.00 8.61 3.58 0.00 0.81 0.51 0.00 0.00 20.02
14:30:00 all 69.70 0.00 10.63 2.56 0.00 0.77 0.44 0.00 0.00 15.91
14:30:00 0 69.70 0.00 10.63 2.56 0.00 0.77 0.44 0.00 0.00 15.91
14:40:00 all 45.90 0.00 7.70 3.80 0.00 0.80 0.54 0.00 0.00 41.26
14:40:00 0 45.90 0.00 7.70 3.80 0.00 0.80 0.54 0.00 0.00 41.26
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 68.89 0.00 9.68 2.55 0.00 0.78 0.45 0.00 0.00 17.66
14:50:00 0 68.89 0.00 9.68 2.55 0.00 0.78 0.45 0.00 0.00 17.66
15:00:00 all 29.90 0.10 5.24 2.61 0.00 0.70 0.40 0.00 0.00 61.05
15:00:00 0 29.90 0.10 5.24 2.61 0.00 0.70 0.40 0.00 0.00 61.05
15:10:00 all 76.05 0.00 9.34 2.19 0.00 0.77 0.45 0.00 0.00 11.19
15:10:00 0 76.05 0.00 9.34 2.19 0.00 0.77 0.45 0.00 0.00 11.19
15:20:00 all 64.43 0.00 8.25 2.87 0.00 0.74 0.37 0.00 0.00 23.35
15:20:00 0 64.43 0.00 8.25 2.87 0.00 0.74 0.37 0.00 0.00 23.35
15:30:00 all 55.73 0.04 7.25 1.79 0.00 0.72 0.35 0.00 0.00 34.11
15:30:00 0 55.73 0.04 7.25 1.79 0.00 0.72 0.35 0.00 0.00 34.11
15:40:00 all 44.44 0.00 7.91 2.09 0.00 0.72 0.37 0.00 0.00 44.47
15:40:00 0 44.44 0.00 7.91 2.09 0.00 0.72 0.37 0.00 0.00 44.47
15:50:00 all 36.50 0.40 5.94 2.98 0.00 0.72 0.31 0.00 0.00 53.14
15:50:00 0 36.50 0.40 5.94 2.98 0.00 0.72 0.31 0.00 0.00 53.14
16:00:00 all 39.03 0.04 5.87 2.13 0.00 0.72 0.43 0.00 0.00 51.78
16:00:00 0 39.03 0.04 5.87 2.13 0.00 0.72 0.43 0.00 0.00 51.78
16:10:00 all 66.30 0.00 7.97 2.30 0.00 0.76 0.41 0.00 0.00 22.27
16:10:00 0 66.30 0.00 7.97 2.30 0.00 0.76 0.41 0.00 0.00 22.27
16:20:00 all 59.01 0.00 7.67 2.24 0.00 0.75 0.45 0.00 0.00 29.88
16:20:00 0 59.01 0.00 7.67 2.24 0.00 0.75 0.45 0.00 0.00 29.88
16:30:00 all 69.23 0.18 9.88 4.42 0.00 0.82 0.55 0.00 0.00 14.92
16:30:00 0 69.23 0.18 9.88 4.42 0.00 0.82 0.55 0.00 0.00 14.92
16:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:00 all 62.56 17.77 9.12 7.90 0.00 0.81 0.50 0.00 0.00 1.33
16:40:00 0 62.56 17.77 9.12 7.90 0.00 0.81 0.50 0.00 0.00 1.33
16:50:00 all 43.08 0.05 6.66 4.87 0.00 0.77 0.53 0.00 0.00 44.03
16:50:00 0 43.08 0.05 6.66 4.87 0.00 0.77 0.53 0.00 0.00 44.03
17:00:00 all 65.53 0.03 10.16 2.40 0.00 0.73 0.42 0.00 0.00 20.74
17:00:00 0 65.53 0.03 10.16 2.40 0.00 0.73 0.42 0.00 0.00 20.74
17:10:00 all 65.16 0.03 9.94 2.54 0.00 0.79 0.48 0.00 0.00 21.06
17:10:00 0 65.16 0.03 9.94 2.54 0.00 0.79 0.48 0.00 0.00 21.06
17:20:00 all 85.38 0.02 12.22 0.23 0.00 0.80 0.68 0.00 0.00 0.66
17:20:00 0 85.38 0.02 12.22 0.23 0.00 0.80 0.68 0.00 0.00 0.66
17:30:00 all 78.74 0.02 10.60 1.32 0.00 0.80 0.69 0.00 0.00 7.84
17:30:00 0 78.74 0.02 10.60 1.32 0.00 0.80 0.69 0.00 0.00 7.84
17:40:00 all 35.14 0.04 7.12 4.74 0.00 0.77 0.49 0.00 0.00 51.70
17:40:00 0 35.14 0.04 7.12 4.74 0.00 0.77 0.49 0.00 0.00 51.70
17:50:00 all 53.59 0.03 8.07 4.06 0.00 0.80 0.53 0.00 0.00 32.91
17:50:00 0 53.59 0.03 8.07 4.06 0.00 0.80 0.53 0.00 0.00 32.91
18:00:00 all 43.48 0.04 7.13 3.86 0.00 0.79 0.52 0.00 0.00 44.17
18:00:00 0 43.48 0.04 7.13 3.86 0.00 0.79 0.52 0.00 0.00 44.17
18:10:00 all 53.50 0.08 8.55 2.51 0.00 0.77 0.57 0.00 0.00 34.02
18:10:00 0 53.50 0.08 8.55 2.51 0.00 0.77 0.57 0.00 0.00 34.02
18:20:00 all 54.58 0.03 8.07 2.54 0.00 0.75 0.45 0.00 0.00 33.58
18:20:00 0 54.58 0.03 8.07 2.54 0.00 0.75 0.45 0.00 0.00 33.58
18:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:00 all 46.77 0.04 6.24 3.13 0.00 0.77 0.40 0.00 0.00 42.65
18:30:00 0 46.77 0.04 6.24 3.13 0.00 0.77 0.40 0.00 0.00 42.65
18:40:00 all 22.62 0.48 5.08 2.35 0.00 0.72 0.45 0.00 0.00 68.29
18:40:00 0 22.62 0.48 5.08 2.35 0.00 0.72 0.45 0.00 0.00 68.29
18:50:00 all 41.71 0.05 6.03 2.04 0.00 0.73 0.47 0.00 0.00 48.98
18:50:00 0 41.71 0.05 6.03 2.04 0.00 0.73 0.47 0.00 0.00 48.98
19:00:00 all 81.60 0.02 10.70 0.63 0.00 0.74 0.42 0.00 0.00 5.90
19:00:00 0 81.60 0.02 10.70 0.63 0.00 0.74 0.42 0.00 0.00 5.90
19:10:00 all 50.86 0.04 6.85 4.05 0.00 0.77 0.57 0.00 0.00 36.86
19:10:00 0 50.86 0.04 6.85 4.05 0.00 0.77 0.57 0.00 0.00 36.86
19:20:00 all 49.68 0.04 7.24 2.53 0.00 0.73 0.42 0.00 0.00 39.36
19:20:00 0 49.68 0.04 7.24 2.53 0.00 0.73 0.42 0.00 0.00 39.36
19:30:00 all 34.30 0.54 6.67 2.52 0.00 0.73 0.45 0.00 0.00 54.80
19:30:00 0 34.30 0.54 6.67 2.52 0.00 0.73 0.45 0.00 0.00 54.80
19:40:00 all 22.93 1.17 4.76 5.30 0.00 0.72 0.39 0.00 0.00 64.72
19:40:00 0 22.93 1.17 4.76 5.30 0.00 0.72 0.39 0.00 0.00 64.72
19:50:00 all 34.59 0.43 6.79 2.58 0.00 0.72 0.37 0.00 0.00 54.53
19:50:00 0 34.59 0.43 6.79 2.58 0.00 0.72 0.37 0.00 0.00 54.53
20:00:01 all 50.12 0.00 8.06 2.56 0.00 0.76 0.47 0.00 0.00 38.03
20:00:01 0 50.12 0.00 8.06 2.56 0.00 0.76 0.47 0.00 0.00 38.03
20:10:00 all 41.85 0.53 7.20 3.76 0.00 0.75 0.60 0.00 0.00 45.31
20:10:00 0 41.85 0.53 7.20 3.76 0.00 0.75 0.60 0.00 0.00 45.31
20:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:00 all 45.50 3.02 7.45 3.51 0.00 0.71 0.35 0.00 0.00 39.46
20:20:00 0 45.50 3.02 7.45 3.51 0.00 0.71 0.35 0.00 0.00 39.46
20:30:00 all 25.59 0.14 5.43 3.37 0.00 0.71 0.32 0.00 0.00 64.44
20:30:00 0 25.59 0.14 5.43 3.37 0.00 0.71 0.32 0.00 0.00 64.44
20:40:00 all 27.89 0.94 5.40 8.04 0.00 0.84 0.36 0.00 0.00 56.52
20:40:00 0 27.89 0.94 5.40 8.04 0.00 0.84 0.36 0.00 0.00 56.52
20:50:00 all 66.56 0.00 8.37 2.69 0.00 0.78 0.41 0.00 0.00 21.20
20:50:00 0 66.56 0.00 8.37 2.69 0.00 0.78 0.41 0.00 0.00 21.20
21:00:00 all 19.70 0.01 4.65 2.50 0.00 0.71 0.33 0.00 0.00 72.10
21:00:00 0 19.70 0.01 4.65 2.50 0.00 0.71 0.33 0.00 0.00 72.10
21:10:00 all 50.30 0.00 7.11 2.81 0.00 0.76 0.51 0.00 0.00 38.51
21:10:00 0 50.30 0.00 7.11 2.81 0.00 0.76 0.51 0.00 0.00 38.51
21:20:00 all 49.91 0.00 7.15 3.53 0.00 0.74 0.39 0.00 0.00 38.29
21:20:00 0 49.91 0.00 7.15 3.53 0.00 0.74 0.39 0.00 0.00 38.29
21:30:00 all 54.87 0.38 6.91 2.25 0.00 0.84 0.48 0.00 0.00 34.27
21:30:00 0 54.87 0.38 6.91 2.25 0.00 0.84 0.48 0.00 0.00 34.27
21:40:00 all 57.77 0.00 7.93 5.00 0.00 0.80 0.71 0.00 0.00 27.78
21:40:00 0 57.77 0.00 7.93 5.00 0.00 0.80 0.71 0.00 0.00 27.78
21:50:00 all 83.66 0.00 11.24 0.75 0.00 0.77 0.49 0.00 0.00 3.09
21:50:00 0 83.66 0.00 11.24 0.75 0.00 0.77 0.49 0.00 0.00 3.09
22:00:00 all 66.57 0.00 9.70 2.18 0.00 0.77 0.50 0.00 0.00 20.27
22:00:00 0 66.57 0.00 9.70 2.18 0.00 0.77 0.50 0.00 0.00 20.27
22:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:00 all 73.41 0.00 9.51 2.06 0.00 0.79 0.47 0.00 0.00 13.76
22:10:00 0 73.41 0.00 9.51 2.06 0.00 0.79 0.47 0.00 0.00 13.76
22:20:00 all 24.53 0.01 4.71 3.89 0.00 0.75 0.31 0.00 0.00 65.81
22:20:00 0 24.53 0.01 4.71 3.89 0.00 0.75 0.31 0.00 0.00 65.81
22:30:00 all 48.07 0.00 7.25 2.24 0.00 0.74 0.46 0.00 0.00 41.23
22:30:00 0 48.07 0.00 7.25 2.24 0.00 0.74 0.46 0.00 0.00 41.23
22:40:00 all 47.92 0.00 6.99 2.87 0.00 0.77 0.41 0.00 0.00 41.04
22:40:00 0 47.92 0.00 6.99 2.87 0.00 0.77 0.41 0.00 0.00 41.04
22:50:00 all 33.95 0.00 5.69 3.32 0.00 0.84 0.44 0.00 0.00 55.76
22:50:00 0 33.95 0.00 5.69 3.32 0.00 0.84 0.44 0.00 0.00 55.76
23:00:00 all 45.11 0.04 6.21 3.64 0.00 0.89 0.47 0.00 0.00 43.65
