Edit: /var/log/sa/sar03 (360917B)
Linux 4.18.0-477.27.2.el8_8.x86_64 (ip234.ip-176-31-85.eu) 2026-09-03 _x86_64_ (1 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 75.68 0.00 15.73 0.62 0.00 0.73 0.70 0.00 0.00 6.54
00:10:00 0 75.68 0.00 15.73 0.62 0.00 0.73 0.70 0.00 0.00 6.54
00:20:00 all 75.39 0.00 15.72 0.65 0.00 0.71 0.68 0.00 0.00 6.84
00:20:00 0 75.39 0.00 15.72 0.65 0.00 0.71 0.68 0.00 0.00 6.84
00:30:01 all 69.68 0.00 15.00 1.01 0.00 0.73 0.64 0.00 0.00 12.93
00:30:01 0 69.68 0.00 15.00 1.01 0.00 0.73 0.64 0.00 0.00 12.93
00:40:00 all 62.57 0.00 14.47 2.63 0.00 0.78 0.71 0.00 0.00 18.84
00:40:00 0 62.57 0.00 14.47 2.63 0.00 0.78 0.71 0.00 0.00 18.84
00:50:00 all 65.48 0.04 15.07 1.47 0.00 0.72 0.66 0.00 0.00 16.57
00:50:00 0 65.48 0.04 15.07 1.47 0.00 0.72 0.66 0.00 0.00 16.57
01:00:01 all 63.98 0.00 14.54 1.71 0.00 0.71 0.57 0.00 0.00 18.49
01:00:01 0 63.98 0.00 14.54 1.71 0.00 0.71 0.57 0.00 0.00 18.49
01:10:01 all 77.88 0.00 15.55 1.11 0.00 0.72 0.75 0.00 0.00 3.98
01:10:01 0 77.88 0.00 15.55 1.11 0.00 0.72 0.75 0.00 0.00 3.98
01:20:00 all 80.28 0.00 16.23 0.25 0.00 0.72 0.68 0.00 0.00 1.85
01:20:00 0 80.28 0.00 16.23 0.25 0.00 0.72 0.68 0.00 0.00 1.85
01:30:00 all 81.09 0.00 15.99 0.19 0.00 0.75 0.73 0.00 0.00 1.25
01:30:00 0 81.09 0.00 15.99 0.19 0.00 0.75 0.73 0.00 0.00 1.25
01:40:00 all 81.90 0.00 15.80 0.12 0.00 0.72 0.70 0.00 0.00 0.76
01:40:00 0 81.90 0.00 15.80 0.12 0.00 0.72 0.70 0.00 0.00 0.76
01:50:01 all 80.38 0.04 15.93 0.19 0.00 0.72 0.72 0.00 0.00 2.02
01:50:01 0 80.38 0.04 15.93 0.19 0.00 0.72 0.72 0.00 0.00 2.02
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 80.40 0.02 16.88 0.06 0.00 0.69 0.82 0.00 0.00 1.12
02:00:00 0 80.40 0.02 16.88 0.06 0.00 0.69 0.82 0.00 0.00 1.12
02:10:00 all 76.63 0.00 15.85 0.49 0.00 0.72 0.70 0.00 0.00 5.61
02:10:00 0 76.63 0.00 15.85 0.49 0.00 0.72 0.70 0.00 0.00 5.61
02:20:01 all 76.82 0.00 17.15 0.48 0.00 0.71 0.75 0.00 0.00 4.09
02:20:01 0 76.82 0.00 17.15 0.48 0.00 0.71 0.75 0.00 0.00 4.09
02:30:01 all 76.32 0.00 17.87 0.38 0.00 0.73 0.92 0.00 0.00 3.78
02:30:01 0 76.32 0.00 17.87 0.38 0.00 0.73 0.92 0.00 0.00 3.78
02:40:01 all 77.03 0.00 17.10 0.50 0.00 0.75 1.00 0.00 0.00 3.62
02:40:01 0 77.03 0.00 17.10 0.50 0.00 0.75 1.00 0.00 0.00 3.62
02:50:01 all 76.64 0.00 16.41 0.67 0.00 0.73 0.86 0.00 0.00 4.68
02:50:01 0 76.64 0.00 16.41 0.67 0.00 0.73 0.86 0.00 0.00 4.68
03:00:01 all 68.79 0.00 17.97 1.56 0.00 0.76 1.08 0.00 0.00 9.84
03:00:01 0 68.79 0.00 17.97 1.56 0.00 0.76 1.08 0.00 0.00 9.84
03:10:00 all 74.83 0.05 21.58 0.16 0.00 0.73 0.95 0.00 0.00 1.71
03:10:00 0 74.83 0.05 21.58 0.16 0.00 0.73 0.95 0.00 0.00 1.71
03:20:00 all 77.09 0.33 18.70 0.23 0.00 0.73 1.01 0.00 0.00 1.92
03:20:00 0 77.09 0.33 18.70 0.23 0.00 0.73 1.01 0.00 0.00 1.92
03:30:00 all 78.25 0.00 18.43 0.19 0.00 0.72 0.72 0.00 0.00 1.69
03:30:00 0 78.25 0.00 18.43 0.19 0.00 0.72 0.72 0.00 0.00 1.69
03:40:00 all 78.41 0.00 19.92 0.03 0.00 0.71 0.82 0.00 0.00 0.11
03:40:00 0 78.41 0.00 19.92 0.03 0.00 0.71 0.82 0.00 0.00 0.11
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 77.90 0.55 19.73 0.16 0.00 0.73 0.78 0.00 0.00 0.14
03:50:01 0 77.90 0.55 19.73 0.16 0.00 0.73 0.78 0.00 0.00 0.14
04:00:01 all 77.66 0.00 20.61 0.07 0.00 0.74 0.83 0.00 0.00 0.10
04:00:01 0 77.66 0.00 20.61 0.07 0.00 0.74 0.83 0.00 0.00 0.10
04:10:00 all 78.64 0.00 19.58 0.08 0.00 0.74 0.84 0.00 0.00 0.13
04:10:00 0 78.64 0.00 19.58 0.08 0.00 0.74 0.84 0.00 0.00 0.13
04:20:00 all 78.96 0.00 19.20 0.08 0.00 0.74 0.81 0.00 0.00 0.20
04:20:00 0 78.96 0.00 19.20 0.08 0.00 0.74 0.81 0.00 0.00 0.20
04:30:00 all 78.77 0.00 19.47 0.03 0.00 0.76 0.90 0.00 0.00 0.07
04:30:00 0 78.77 0.00 19.47 0.03 0.00 0.76 0.90 0.00 0.00 0.07
04:40:01 all 78.80 0.05 19.33 0.02 0.00 0.78 0.87 0.00 0.00 0.15
04:40:01 0 78.80 0.05 19.33 0.02 0.00 0.78 0.87 0.00 0.00 0.15
04:50:00 all 78.89 0.00 19.10 0.15 0.00 0.74 0.76 0.00 0.00 0.36
04:50:00 0 78.89 0.00 19.10 0.15 0.00 0.74 0.76 0.00 0.00 0.36
05:00:00 all 78.33 0.00 20.05 0.00 0.00 0.74 0.86 0.00 0.00 0.02
05:00:00 0 78.33 0.00 20.05 0.00 0.00 0.74 0.86 0.00 0.00 0.02
05:10:01 all 78.02 0.00 20.13 0.18 0.00 0.75 0.89 0.00 0.00 0.01
05:10:01 0 78.02 0.00 20.13 0.18 0.00 0.75 0.89 0.00 0.00 0.01
05:20:02 all 78.98 0.00 19.23 0.04 0.00 0.76 0.99 0.00 0.00 0.00
05:20:02 0 78.98 0.00 19.23 0.04 0.00 0.76 0.99 0.00 0.00 0.00
05:30:00 all 79.95 0.00 18.39 0.01 0.00 0.75 0.88 0.00 0.00 0.02
05:30:00 0 79.95 0.00 18.39 0.01 0.00 0.75 0.88 0.00 0.00 0.02
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 79.71 0.05 18.61 0.01 0.00 0.74 0.86 0.00 0.00 0.02
05:40:00 0 79.71 0.05 18.61 0.01 0.00 0.74 0.86 0.00 0.00 0.02
05:50:01 all 79.55 0.00 18.82 0.00 0.00 0.75 0.85 0.00 0.00 0.02
05:50:01 0 79.55 0.00 18.82 0.00 0.00 0.75 0.85 0.00 0.00 0.02
06:00:01 all 79.40 0.00 18.97 0.00 0.00 0.76 0.87 0.00 0.00 0.00
06:00:01 0 79.40 0.00 18.97 0.00 0.00 0.76 0.87 0.00 0.00 0.00
06:10:02 all 79.31 0.00 19.08 0.00 0.00 0.76 0.85 0.00 0.00 0.00
06:10:02 0 79.31 0.00 19.08 0.00 0.00 0.76 0.85 0.00 0.00 0.00
06:20:02 all 77.73 0.00 17.77 2.01 0.00 0.72 0.78 0.00 0.00 0.98
06:20:02 0 77.73 0.00 17.77 2.01 0.00 0.72 0.78 0.00 0.00 0.98
06:30:01 all 74.91 0.00 18.19 1.04 0.00 0.74 0.79 0.00 0.00 4.34
06:30:01 0 74.91 0.00 18.19 1.04 0.00 0.74 0.79 0.00 0.00 4.34
06:40:01 all 77.78 0.00 18.81 0.30 0.00 0.77 0.81 0.00 0.00 1.53
06:40:01 0 77.78 0.00 18.81 0.30 0.00 0.77 0.81 0.00 0.00 1.53
06:50:01 all 79.52 0.00 18.50 0.07 0.00 0.75 0.77 0.00 0.00 0.39
06:50:01 0 79.52 0.00 18.50 0.07 0.00 0.75 0.77 0.00 0.00 0.39
07:00:00 all 79.32 0.00 18.65 0.08 0.00 0.74 0.80 0.00 0.00 0.43
07:00:00 0 79.32 0.00 18.65 0.08 0.00 0.74 0.80 0.00 0.00 0.43
07:10:00 all 79.91 0.05 18.28 0.04 0.00 0.74 0.78 0.00 0.00 0.21
07:10:00 0 79.91 0.05 18.28 0.04 0.00 0.74 0.78 0.00 0.00 0.21
07:20:00 all 79.90 0.32 18.10 0.05 0.00 0.75 0.82 0.00 0.00 0.05
07:20:00 0 79.90 0.32 18.10 0.05 0.00 0.75 0.82 0.00 0.00 0.05
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 79.77 0.58 17.81 0.02 0.00 0.74 0.77 0.00 0.00 0.31
07:30:00 0 79.77 0.58 17.81 0.02 0.00 0.74 0.77 0.00 0.00 0.31
07:40:01 all 78.78 0.29 17.88 0.29 0.00 0.74 0.77 0.00 0.00 1.24
07:40:01 0 78.78 0.29 17.88 0.29 0.00 0.74 0.77 0.00 0.00 1.24
07:50:01 all 72.19 0.00 17.40 1.22 0.00 0.73 0.77 0.00 0.00 7.68
07:50:01 0 72.19 0.00 17.40 1.22 0.00 0.73 0.77 0.00 0.00 7.68
08:00:00 all 64.28 0.01 17.09 2.23 0.00 0.73 0.75 0.00 0.00 14.92
08:00:00 0 64.28 0.01 17.09 2.23 0.00 0.73 0.75 0.00 0.00 14.92
08:10:00 all 65.61 0.00 17.11 1.12 0.00 0.72 0.73 0.00 0.00 14.70
08:10:00 0 65.61 0.00 17.11 1.12 0.00 0.72 0.73 0.00 0.00 14.70
08:20:00 all 61.67 0.00 16.67 1.46 0.00 0.72 0.71 0.00 0.00 18.77
08:20:00 0 61.67 0.00 16.67 1.46 0.00 0.72 0.71 0.00 0.00 18.77
08:30:01 all 63.98 0.00 16.71 1.42 0.00 0.72 0.71 0.00 0.00 16.46
08:30:01 0 63.98 0.00 16.71 1.42 0.00 0.72 0.71 0.00 0.00 16.46
08:40:01 all 62.85 0.00 16.92 2.48 0.00 0.78 0.78 0.00 0.00 16.20
08:40:01 0 62.85 0.00 16.92 2.48 0.00 0.78 0.78 0.00 0.00 16.20
08:50:01 all 67.92 0.00 17.74 1.27 0.00 0.74 0.76 0.00 0.00 11.57
08:50:01 0 67.92 0.00 17.74 1.27 0.00 0.74 0.76 0.00 0.00 11.57
09:00:01 all 58.75 0.00 16.85 1.45 0.00 0.70 0.73 0.00 0.00 21.53
09:00:01 0 58.75 0.00 16.85 1.45 0.00 0.70 0.73 0.00 0.00 21.53
09:10:01 all 30.52 0.04 14.46 1.54 0.00 0.64 0.73 0.00 0.00 52.07
09:10:01 0 30.52 0.04 14.46 1.54 0.00 0.64 0.73 0.00 0.00 52.07
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 28.29 0.00 13.64 2.47 0.00 0.64 0.69 0.00 0.00 54.28
09:20:00 0 28.29 0.00 13.64 2.47 0.00 0.64 0.69 0.00 0.00 54.28
09:30:00 all 39.48 0.00 14.81 2.10 0.00 0.67 0.72 0.00 0.00 42.22
09:30:00 0 39.48 0.00 14.81 2.10 0.00 0.67 0.72 0.00 0.00 42.22
09:40:00 all 26.82 0.00 13.65 1.75 0.00 0.63 0.70 0.00 0.00 56.45
09:40:00 0 26.82 0.00 13.65 1.75 0.00 0.63 0.70 0.00 0.00 56.45
09:50:00 all 23.45 0.00 12.99 1.30 0.00 0.62 0.67 0.00 0.00 60.99
09:50:00 0 23.45 0.00 12.99 1.30 0.00 0.62 0.67 0.00 0.00 60.99
10:00:01 all 73.22 0.00 17.47 0.16 0.00 0.66 0.67 0.00 0.00 7.81
10:00:01 0 73.22 0.00 17.47 0.16 0.00 0.66 0.67 0.00 0.00 7.81
10:10:01 all 72.77 0.00 17.46 0.37 0.00 0.68 0.73 0.00 0.00 7.99
10:10:01 0 72.77 0.00 17.46 0.37 0.00 0.68 0.73 0.00 0.00 7.99
10:20:01 all 28.20 0.00 13.58 0.76 0.00 0.64 0.87 0.00 0.00 55.95
10:20:01 0 28.20 0.00 13.58 0.76 0.00 0.64 0.87 0.00 0.00 55.95
10:30:01 all 24.29 0.00 13.24 0.95 0.00 0.63 0.77 0.00 0.00 60.11
10:30:01 0 24.29 0.00 13.24 0.95 0.00 0.63 0.77 0.00 0.00 60.11
10:40:01 all 61.99 0.00 16.42 2.92 0.00 0.75 0.82 0.00 0.00 17.11
10:40:01 0 61.99 0.00 16.42 2.92 0.00 0.75 0.82 0.00 0.00 17.11
10:50:01 all 64.66 0.44 16.97 2.96 0.00 0.77 0.84 0.00 0.00 13.36
10:50:01 0 64.66 0.44 16.97 2.96 0.00 0.77 0.84 0.00 0.00 13.36
11:00:01 all 63.31 0.00 17.20 2.98 0.00 0.76 0.82 0.00 0.00 14.93
11:00:01 0 63.31 0.00 17.20 2.98 0.00 0.76 0.82 0.00 0.00 14.93
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 74.61 0.00 17.37 1.04 0.00 0.75 0.78 0.00 0.00 5.44
11:10:01 0 74.61 0.00 17.37 1.04 0.00 0.75 0.78 0.00 0.00 5.44
11:20:01 all 62.39 0.00 19.56 2.20 0.00 0.74 0.86 0.00 0.00 14.26
11:20:01 0 62.39 0.00 19.56 2.20 0.00 0.74 0.86 0.00 0.00 14.26
11:30:01 all 63.28 0.00 17.01 2.54 0.00 0.78 0.92 0.00 0.00 15.47
11:30:01 0 63.28 0.00 17.01 2.54 0.00 0.78 0.92 0.00 0.00 15.47
11:40:01 all 42.24 0.00 15.57 2.98 0.00 0.72 0.91 0.00 0.00 37.58
11:40:01 0 42.24 0.00 15.57 2.98 0.00 0.72 0.91 0.00 0.00 37.58
11:50:00 all 29.00 0.00 17.69 1.16 0.00 0.64 0.78 0.00 0.00 50.73
11:50:00 0 29.00 0.00 17.69 1.16 0.00 0.64 0.78 0.00 0.00 50.73
12:00:00 all 30.40 0.00 17.89 1.07 0.00 0.64 0.77 0.00 0.00 49.22
12:00:00 0 30.40 0.00 17.89 1.07 0.00 0.64 0.77 0.00 0.00 49.22
12:10:00 all 25.22 0.00 17.19 1.03 0.00 0.63 0.82 0.00 0.00 55.10
12:10:00 0 25.22 0.00 17.19 1.03 0.00 0.63 0.82 0.00 0.00 55.10
12:20:00 all 32.29 0.00 26.53 1.70 0.00 0.63 0.85 0.00 0.00 38.00
12:20:00 0 32.29 0.00 26.53 1.70 0.00 0.63 0.85 0.00 0.00 38.00
12:30:00 all 31.15 0.00 14.60 2.10 0.00 0.68 0.94 0.00 0.00 50.53
12:30:00 0 31.15 0.00 14.60 2.10 0.00 0.68 0.94 0.00 0.00 50.53
12:40:01 all 40.59 0.04 17.58 4.93 0.00 0.76 0.92 0.00 0.00 35.18
12:40:01 0 40.59 0.04 17.58 4.93 0.00 0.76 0.92 0.00 0.00 35.18
12:50:01 all 31.38 0.00 18.65 1.04 0.00 0.66 0.86 0.00 0.00 47.41
12:50:01 0 31.38 0.00 18.65 1.04 0.00 0.66 0.86 0.00 0.00 47.41
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 51.81 0.00 15.95 0.99 0.00 0.68 0.76 0.00 0.00 29.81
13:00:01 0 51.81 0.00 15.95 0.99 0.00 0.68 0.76 0.00 0.00 29.81
13:10:01 all 52.07 0.00 17.77 1.59 0.00 0.72 1.31 0.00 0.00 26.54
13:10:01 0 52.07 0.00 17.77 1.59 0.00 0.72 1.31 0.00 0.00 26.54
13:20:01 all 44.19 0.00 23.97 2.40 0.00 0.70 1.48 0.00 0.00 27.25
13:20:01 0 44.19 0.00 23.97 2.40 0.00 0.70 1.48 0.00 0.00 27.25
13:30:02 all 48.90 0.00 17.67 0.94 0.00 0.70 1.35 0.00 0.00 30.43
13:30:02 0 48.90 0.00 17.67 0.94 0.00 0.70 1.35 0.00 0.00 30.43
13:40:00 all 76.92 0.00 19.44 0.24 0.00 0.72 1.15 0.00 0.00 1.52
13:40:00 0 76.92 0.00 19.44 0.24 0.00 0.72 1.15 0.00 0.00 1.52
13:50:00 all 71.19 0.08 26.09 0.03 0.00 0.71 1.13 0.00 0.00 0.77
13:50:00 0 71.19 0.08 26.09 0.03 0.00 0.71 1.13 0.00 0.00 0.77
14:00:01 all 77.73 0.29 19.79 0.02 0.00 0.74 1.10 0.00 0.00 0.33
14:00:01 0 77.73 0.29 19.79 0.02 0.00 0.74 1.10 0.00 0.00 0.33
14:10:01 all 77.50 0.00 20.51 0.01 0.00 0.74 1.11 0.00 0.00 0.12
14:10:01 0 77.50 0.00 20.51 0.01 0.00 0.74 1.11 0.00 0.00 0.12
14:20:00 all 77.25 0.00 20.37 0.02 0.00 0.74 1.16 0.00 0.00 0.45
14:20:00 0 77.25 0.00 20.37 0.02 0.00 0.74 1.16 0.00 0.00 0.45
14:30:00 all 77.99 0.00 19.76 0.02 0.00 0.73 1.10 0.00 0.00 0.41
14:30:00 0 77.99 0.00 19.76 0.02 0.00 0.73 1.10 0.00 0.00 0.41
14:40:01 all 66.64 0.00 22.48 0.41 0.00 0.72 1.24 0.00 0.00 8.52
14:40:01 0 66.64 0.00 22.48 0.41 0.00 0.72 1.24 0.00 0.00 8.52
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 31.25 0.00 14.49 1.29 0.00 0.65 0.88 0.00 0.00 51.44
14:50:01 0 31.25 0.00 14.49 1.29 0.00 0.65 0.88 0.00 0.00 51.44
15:00:01 all 27.84 0.00 14.09 1.81 0.00 0.65 0.81 0.00 0.00 54.80
15:00:01 0 27.84 0.00 14.09 1.81 0.00 0.65 0.81 0.00 0.00 54.80
15:10:01 all 40.61 0.00 23.72 1.25 0.00 0.66 0.97 0.00 0.00 32.78
15:10:01 0 40.61 0.00 23.72 1.25 0.00 0.66 0.97 0.00 0.00 32.78
15:20:01 all 30.01 0.00 14.86 1.99 0.00 0.66 1.14 0.00 0.00 51.34
15:20:01 0 30.01 0.00 14.86 1.99 0.00 0.66 1.14 0.00 0.00 51.34
15:30:01 all 31.01 0.00 14.86 1.02 0.00 0.65 0.97 0.00 0.00 51.50
15:30:01 0 31.01 0.00 14.86 1.02 0.00 0.65 0.97 0.00 0.00 51.50
15:40:01 all 32.73 0.00 21.92 1.50 0.00 0.68 0.89 0.00 0.00 42.27
15:40:01 0 32.73 0.00 21.92 1.50 0.00 0.68 0.89 0.00 0.00 42.27
15:50:00 all 43.58 0.04 15.30 4.14 0.00 0.83 1.01 0.00 0.00 35.10
15:50:00 0 43.58 0.04 15.30 4.14 0.00 0.83 1.01 0.00 0.00 35.10
16:00:01 all 37.97 0.00 16.65 2.80 0.00 0.70 0.95 0.00 0.00 40.93
16:00:01 0 37.97 0.00 16.65 2.80 0.00 0.70 0.95 0.00 0.00 40.93
16:10:01 all 36.73 0.00 26.19 0.90 0.00 0.65 0.96 0.00 0.00 34.57
16:10:01 0 36.73 0.00 26.19 0.90 0.00 0.65 0.96 0.00 0.00 34.57
16:20:01 all 26.51 0.00 13.39 2.31 0.00 0.66 0.88 0.00 0.00 56.25
16:20:01 0 26.51 0.00 13.39 2.31 0.00 0.66 0.88 0.00 0.00 56.25
16:30:01 all 77.96 0.00 18.06 0.18 0.00 0.71 0.80 0.00 0.00 2.29
16:30:01 0 77.96 0.00 18.06 0.18 0.00 0.71 0.80 0.00 0.00 2.29
16:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:00 all 76.24 0.00 21.70 0.05 0.00 0.76 0.94 0.00 0.00 0.31
16:40:00 0 76.24 0.00 21.70 0.05 0.00 0.76 0.94 0.00 0.00 0.31
16:50:00 all 79.81 0.01 17.49 0.03 0.00 0.69 0.83 0.00 0.00 1.14
16:50:00 0 79.81 0.01 17.49 0.03 0.00 0.69 0.83 0.00 0.00 1.14
17:00:00 all 73.13 0.04 20.47 0.25 0.00 0.70 0.88 0.00 0.00 4.52
17:00:00 0 73.13 0.04 20.47 0.25 0.00 0.70 0.88 0.00 0.00 4.52
17:10:01 all 45.74 0.00 19.15 1.07 0.00 0.68 0.94 0.00 0.00 32.41
17:10:01 0 45.74 0.00 19.15 1.07 0.00 0.68 0.94 0.00 0.00 32.41
17:20:01 all 28.53 0.00 13.71 1.95 0.00 0.65 0.90 0.00 0.00 54.26
17:20:01 0 28.53 0.00 13.71 1.95 0.00 0.65 0.90 0.00 0.00 54.26
17:30:01 all 38.65 0.00 23.95 1.16 0.00 0.67 0.92 0.00 0.00 34.65
17:30:01 0 38.65 0.00 23.95 1.16 0.00 0.67 0.92 0.00 0.00 34.65
17:40:01 all 55.58 0.00 17.74 0.78 0.00 0.68 0.85 0.00 0.00 24.37
17:40:01 0 55.58 0.00 17.74 0.78 0.00 0.68 0.85 0.00 0.00 24.37
17:50:01 all 36.04 0.00 15.58 7.00 0.00 0.71 0.90 0.00 0.00 39.78
17:50:01 0 36.04 0.00 15.58 7.00 0.00 0.71 0.90 0.00 0.00 39.78
18:00:02 all 51.88 0.00 23.95 4.89 0.00 0.73 0.96 0.00 0.00 17.59
18:00:02 0 51.88 0.00 23.95 4.89 0.00 0.73 0.96 0.00 0.00 17.59
18:10:01 all 46.34 0.00 16.17 3.04 0.00 0.68 0.86 0.00 0.00 32.91
18:10:01 0 46.34 0.00 16.17 3.04 0.00 0.68 0.86 0.00 0.00 32.91
18:20:01 all 42.67 0.00 15.47 3.81 0.00 0.71 0.98 0.00 0.00 36.35
18:20:01 0 42.67 0.00 15.47 3.81 0.00 0.71 0.98 0.00 0.00 36.35
18:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:01 all 42.19 1.01 22.49 1.98 0.00 0.68 0.91 0.00 0.00 30.74
18:30:01 0 42.19 1.01 22.49 1.98 0.00 0.68 0.91 0.00 0.00 30.74
18:40:01 all 41.81 0.00 16.01 1.62 0.00 0.67 0.85 0.00 0.00 39.03
18:40:01 0 41.81 0.00 16.01 1.62 0.00 0.67 0.85 0.00 0.00 39.03
18:50:00 all 41.43 0.00 14.99 2.24 0.00 0.69 0.83 0.00 0.00 39.82
18:50:00 0 41.43 0.00 14.99 2.24 0.00 0.69 0.83 0.00 0.00 39.82
19:00:00 all 44.38 0.00 22.79 2.01 0.00 0.68 0.92 0.00 0.00 29.21
19:00:00 0 44.38 0.00 22.79 2.01 0.00 0.68 0.92 0.00 0.00 29.21
19:10:00 all 40.42 0.00 15.08 2.05 0.00 0.67 0.78 0.00 0.00 41.00
19:10:00 0 40.42 0.00 15.08 2.05 0.00 0.67 0.78 0.00 0.00 41.00
19:20:00 all 45.93 0.00 16.82 2.26 0.00 0.69 0.84 0.00 0.00 33.45
19:20:00 0 45.93 0.00 16.82 2.26 0.00 0.69 0.84 0.00 0.00 33.45
19:30:00 all 67.63 0.00 19.48 0.69 0.00 0.73 0.86 0.00 0.00 10.62
19:30:00 0 67.63 0.00 19.48 0.69 0.00 0.73 0.86 0.00 0.00 10.62
19:40:00 all 42.88 0.04 15.72 1.95 0.00 0.68 0.86 0.00 0.00 37.88
19:40:00 0 42.88 0.04 15.72 1.95 0.00 0.68 0.86 0.00 0.00 37.88
19:50:00 all 43.52 0.00 17.29 1.18 0.00 0.70 1.05 0.00 0.00 36.26
19:50:00 0 43.52 0.00 17.29 1.18 0.00 0.70 1.05 0.00 0.00 36.26
20:00:01 all 66.20 0.01 16.84 0.79 0.00 0.71 0.87 0.00 0.00 14.58
20:00:01 0 66.20 0.01 16.84 0.79 0.00 0.71 0.87 0.00 0.00 14.58
20:10:01 all 74.46 0.00 18.08 0.20 0.00 0.70 0.93 0.00 0.00 5.62
20:10:01 0 74.46 0.00 18.08 0.20 0.00 0.70 0.93 0.00 0.00 5.62
20:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:01 all 71.50 0.00 20.54 0.40 0.00 0.69 0.76 0.00 0.00 6.12
20:20:01 0 71.50 0.00 20.54 0.40 0.00 0.69 0.76 0.00 0.00 6.12
20:30:01 all 73.72 0.00 18.95 0.42 0.00 0.70 0.86 0.00 0.00 5.35
20:30:01 0 73.72 0.00 18.95 0.42 0.00 0.70 0.86 0.00 0.00 5.35
20:40:01 all 73.96 0.00 20.31 0.67 0.00 0.76 1.03 0.00 0.00 3.27
20:40:01 0 73.96 0.00 20.31 0.67 0.00 0.76 1.03 0.00 0.00 3.27
20:50:01 all 73.81 0.00 20.22 0.31 0.00 0.71 0.87 0.00 0.00 4.09
20:50:01 0 73.81 0.00 20.22 0.31 0.00 0.71 0.87 0.00 0.00 4.09
21:00:01 all 57.63 0.04 16.60 1.88 0.00 0.72 0.92 0.00 0.00 22.21
21:00:01 0 57.63 0.04 16.60 1.88 0.00 0.72 0.92 0.00 0.00 22.21
21:10:01 all 47.13 0.00 16.39 2.85 0.00 0.72 0.94 0.00 0.00 31.97
21:10:01 0 47.13 0.00 16.39 2.85 0.00 0.72 0.94 0.00 0.00 31.97
21:20:01 all 51.60 0.00 23.68 4.64 0.00 0.71 1.04 0.00 0.00 18.33
21:20:01 0 51.60 0.00 23.68 4.64 0.00 0.71 1.04 0.00 0.00 18.33
21:30:01 all 55.97 0.36 18.33 2.84 0.00 0.73 0.94 0.00 0.00 20.84
21:30:01 0 55.97 0.36 18.33 2.84 0.00 0.73 0.94 0.00 0.00 20.84
21:40:00 all 72.05 0.00 18.75 2.79 0.00 0.72 1.02 0.00 0.00 4.67
21:40:00 0 72.05 0.00 18.75 2.79 0.00 0.72 1.02 0.00 0.00 4.67
21:50:01 all 45.46 0.00 18.51 2.62 0.00 0.71 1.05 0.00 0.00 31.64
21:50:01 0 45.46 0.00 18.51 2.62 0.00 0.71 1.05 0.00 0.00 31.64
22:00:00 all 32.73 0.00 15.56 3.05 0.00 0.71 1.15 0.00 0.00 46.80
22:00:00 0 32.73 0.00 15.56 3.05 0.00 0.71 1.15 0.00 0.00 46.80
22:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:01 all 33.32 0.00 17.49 1.65 0.00 0.71 1.26 0.00 0.00 45.56
22:10:01 0 33.32 0.00 17.49 1.65 0.00 0.71 1.26 0.00 0.00 45.56
22:20:01 all 47.16 0.00 17.75 2.84 0.00 0.71 1.04 0.00 0.00 30.50
22:20:01 0 47.16 0.00 17.75 2.84 0.00 0.71 1.04 0.00 0.00 30.50
22:30:00 all 40.35 0.37 14.75 2.09 0.00 0.68 0.91 0.00 0.00 40.85
22:30:00 0 40.35 0.37 14.75 2.09 0.00 0.68 0.91 0.00 0.00 40.85
22:40:02 all 56.78 0.00 21.96 1.63 0.00 0.73 1.02 0.00 0.00 17.87
22:40:02 0 56.78 0.00 21.96 1.63 0.00 0.73 1.02 0.00 0.00 17.87
22:50:00 all 37.71 0.01 13.84 2.06 0.00 0.69 0.83 0.00 0.00 44.86
22:50:00 0 37.71 0.01 13.84 2.06 0.00 0.69 0.83 0.00 0.00 44.86
23:00:01 all 32.76 0.00 14.34 1.71 0.00 0.69 1.12 0.00 0.00 49.38
23:00:01 0 32.76 0.00 14.34 1.71 0.00 0.69 1.12 0.00 0.00 49.38
23:10:01 all 32.32 0.00 17.68 1.62 0.00 0.69 1.03 0.00 0.00 46.67
