/home/sharedstore/tmp/webalizer/prestashop.sharedstore.ma
NameSizeModeActions
ctry_usage_202511.png40630644editdlrm
ctry_usage_202512.png31020644editdlrm
ctry_usage_202601.png44370644editdlrm
ctry_usage_202602.png32760644editdlrm
ctry_usage_202603.png37720644editdlrm
ctry_usage_202604.png35250644editdlrm
ctry_usage_202605.png36890644editdlrm
ctry_usage_202606.png34350644editdlrm
ctry_usage_202607.png33150644editdlrm
ctry_usage_202608.png31450644editdlrm
daily_usage_202511.png29920644editdlrm
daily_usage_202512.png30220644editdlrm
daily_usage_202601.png33920644editdlrm
daily_usage_202602.png33600644editdlrm
daily_usage_202603.png35230644editdlrm
daily_usage_202604.png33650644editdlrm
daily_usage_202605.png35560644editdlrm
daily_usage_202606.png35340644editdlrm
daily_usage_202607.png38080644editdlrm
daily_usage_202608.png37320644editdlrm
dns_cache.db450560644editdlrm
hourly_usage_202511.png18960644editdlrm
hourly_usage_202512.png18440644editdlrm
hourly_usage_202601.png19430644editdlrm
hourly_usage_202602.png19200644editdlrm
hourly_usage_202603.png20100644editdlrm
hourly_usage_202604.png19290644editdlrm
hourly_usage_202605.png19890644editdlrm
hourly_usage_202606.png19320644editdlrm
hourly_usage_202607.png20360644editdlrm
hourly_usage_202608.png20430644editdlrm
index.html87370644editdlrm
usage.png27010644editdlrm
usage_202511.html893710644editdlrm
usage_202512.html960610644editdlrm
usage_202601.html1000050644editdlrm
usage_202602.html971970644editdlrm
usage_202603.html992840644editdlrm
usage_202604.html974960644editdlrm
usage_202605.html1002080644editdlrm
usage_202606.html981780644editdlrm
usage_202607.html993330644editdlrm
usage_202608.html980730644editdlrm
webalizer.current317840644editdlrm
webalizer.hist29710644editdlrm
Edit: /home/sharedstore/tmp/webalizer/prestashop.sharedstore.ma/usage_202604.html (97496B)
Usage Statistics for prestashop.sharedstore.ma - April 2026

Usage Statistics for prestashop.sharedstore.ma

Summary Period: April 2026
Generated 01-May-2026 18:12 +01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 312
Total Files 240
Total Pages 38
Total Visits 37
Total KBytes 32
Total Unique Sites 51
Total Unique URLs 240
Total Unique Referrers 2
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 10
Hits per Day 10 20
Files per Day 8 8
Pages per Day 1 3
Sites per Day 1 6
Visits per Day 1 3
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 76.92% 240
Code 301 - Moved Permanently 23.08% 72

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 12 3.85% 8 3.33% 3 7.89% 3 8.11% 4 7.84% 1 4.49%
2 10 3.21% 8 3.33% 0 0.00% 0 0.00% 3 5.88% 1 3.06%
3 10 3.21% 8 3.33% 2 5.26% 2 5.41% 3 5.88% 1 3.00%
4 11 3.53% 8 3.33% 1 2.63% 1 2.70% 4 7.84% 1 3.79%
5 8 2.56% 8 3.33% 0 0.00% 0 0.00% 1 1.96% 0 1.54%
6 9 2.88% 8 3.33% 0 0.00% 0 0.00% 2 3.92% 1 2.28%
7 12 3.85% 8 3.33% 3 7.89% 2 5.41% 4 7.84% 1 4.50%
8 8 2.56% 8 3.33% 0 0.00% 0 0.00% 1 1.96% 0 1.54%
9 9 2.88% 8 3.33% 1 2.63% 1 2.70% 2 3.92% 1 2.27%
10 9 2.88% 8 3.33% 0 0.00% 0 0.00% 2 3.92% 1 2.30%
11 8 2.56% 8 3.33% 0 0.00% 0 0.00% 1 1.96% 0 1.54%
12 8 2.56% 8 3.33% 0 0.00% 0 0.00% 1 1.96% 0 1.54%
13 20 6.41% 8 3.33% 2 5.26% 2 5.41% 4 7.84% 4 12.15%
14 8 2.56% 8 3.33% 0 0.00% 0 0.00% 1 1.96% 0 1.54%
15 13 4.17% 8 3.33% 3 7.89% 3 8.11% 4 7.84% 2 5.25%
16 11 3.53% 8 3.33% 3 7.89% 3 8.11% 4 7.84% 1 3.73%
17 10 3.21% 8 3.33% 2 5.26% 2 5.41% 3 5.88% 1 3.00%
18 9 2.88% 8 3.33% 1 2.63% 1 2.70% 2 3.92% 1 2.27%
19 11 3.53% 8 3.33% 3 7.89% 3 8.11% 4 7.84% 1 3.73%
20 9 2.88% 8 3.33% 1 2.63% 1 2.70% 2 3.92% 1 2.27%
21 9 2.88% 8 3.33% 1 2.63% 1 2.70% 2 3.92% 1 2.27%
22 9 2.88% 8 3.33% 1 2.63% 1 2.70% 2 3.92% 1 2.27%
23 8 2.56% 8 3.33% 0 0.00% 0 0.00% 1 1.96% 0 1.54%
24 10 3.21% 8 3.33% 2 5.26% 2 5.41% 3 5.88% 1 3.00%
25 10 3.21% 8 3.33% 1 2.63% 1 2.70% 3 5.88% 1 3.03%
26 12 3.85% 8 3.33% 2 5.26% 2 5.41% 3 5.88% 1 3.79%
27 14 4.49% 8 3.33% 0 0.00% 0 0.00% 3 5.88% 2 6.24%
28 11 3.53% 8 3.33% 2 5.26% 2 5.41% 4 7.84% 1 3.03%
29 14 4.49% 8 3.33% 3 7.89% 3 8.11% 6 11.76% 2 5.99%
30 10 3.21% 8 3.33% 1 2.63% 1 2.70% 3 5.88% 1 3.03%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 31 9.94% 1 30 12.50% 0 0 0.00% 0 2 6.54%
3 0 11 3.53% 0 0 0.00% 0 1 2.63% 0 3 9.88%
4 0 1 0.32% 0 0 0.00% 0 1 2.63% 0 0 0.73%
5 1 33 10.58% 1 30 12.50% 0 2 5.26% 0 3 8.00%
6 0 2 0.64% 0 0 0.00% 0 2 5.26% 0 0 1.46%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 34 10.90% 1 30 12.50% 0 4 10.53% 0 3 8.71%
9 0 3 0.96% 0 0 0.00% 0 2 5.26% 0 0 1.47%
10 0 2 0.64% 0 0 0.00% 0 2 5.26% 0 0 1.46%
11 1 33 10.58% 1 30 12.50% 0 1 2.63% 0 3 8.03%
12 0 4 1.28% 0 0 0.00% 0 4 10.53% 0 1 2.92%
13 0 5 1.60% 0 0 0.00% 0 2 5.26% 0 1 3.74%
14 1 32 10.26% 1 30 12.50% 0 1 2.63% 0 2 7.27%
15 0 1 0.32% 0 0 0.00% 0 1 2.63% 0 0 0.73%
16 0 5 1.60% 0 0 0.00% 0 4 10.53% 0 1 3.68%
17 1 34 10.90% 1 30 12.50% 0 2 5.26% 0 3 8.76%
18 0 6 1.92% 0 0 0.00% 0 4 10.53% 0 1 4.44%
19 0 8 2.56% 0 0 0.00% 0 1 2.63% 0 2 6.19%
20 1 33 10.58% 1 30 12.50% 0 2 5.26% 0 2 7.25%
21 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 0 0.76%
22 0 3 0.96% 0 0 0.00% 0 2 5.26% 0 1 2.22%
23 1 30 9.62% 1 30 12.50% 0 0 0.00% 0 2 5.78%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 1 0.32% 0 0.19% /.well-known/acme-challenge/-2SJF6WM-KSNSRTZ7_ID4YZ0D26_BR8D
2 1 0.32% 0 0.19% /.well-known/acme-challenge/-3DM9TV3O-CQ1L2ZP9D62M1EOG8RC49I
3 1 0.32% 0 0.19% /.well-known/acme-challenge/-ECETV67K5STZHX5E6P4RZUA7CLQ1VP3
4 1 0.32% 0 0.19% /.well-known/acme-challenge/-H7O3ACVEDAJQ3_59XFIUN8BTSL1L0UL
5 1 0.32% 0 0.19% /.well-known/acme-challenge/-R3I6SHW-RDRI88WME2KYEL2_BWJTL5F
6 1 0.32% 0 0.19% /.well-known/acme-challenge/-YTGB8_20IW31DX2AEXL3735HRHYEZRY
7 1 0.32% 0 0.19% /.well-known/acme-challenge/003Y4J_ZBAI0B7-9PO4JEKV4RIPH7-8H
8 1 0.32% 0 0.19% /.well-known/acme-challenge/03NFJJKEJPJ1BRAN6Z-M0AL9T-BCWRN5
9 1 0.32% 0 0.19% /.well-known/acme-challenge/14HBNC2S8HUU207G5K1L7IK-BHDZ7018
10 1 0.32% 0 0.19% /.well-known/acme-challenge/15MVYWCV6HB0E98Q9519F6IK0YXNVTGL
11 1 0.32% 0 0.19% /.well-known/acme-challenge/17PTTYDI-ZWJR4BVQMF15FBN9T1434TA
12 1 0.32% 0 0.19% /.well-known/acme-challenge/23CZE0WQBQAH7C6GIHFUUA_1IYIP2R6E
13 1 0.32% 0 0.19% /.well-known/acme-challenge/25IV_W6TN7BEGJDP7HNO-QUECA7TLKRQ
14 1 0.32% 0 0.19% /.well-known/acme-challenge/267HXFG4NW06CG40R3_2DILJCH9QUFOI
15 1 0.32% 0 0.19% /.well-known/acme-challenge/27EGPRE-7E2CP3BV311ATBFINKU-BH_U
16 1 0.32% 0 0.19% /.well-known/acme-challenge/28AY_VI18XSR7GUWVRSOM1HD8IO93K2L
17 1 0.32% 0 0.19% /.well-known/acme-challenge/2S-MYTCRZZ3FIDJ4I_A6Z5SDMSUCYN0K
18 1 0.32% 0 0.19% /.well-known/acme-challenge/2T-LNNZNWRSOGU97L-NN0L93446178YS
19 1 0.32% 0 0.19% /.well-known/acme-challenge/2VA2WVTAPZ8DO7Y9B-DSRKXP2842M1-1
20 1 0.32% 0 0.19% /.well-known/acme-challenge/2WM6VAF116PIS6H1_6-0CIMHGQX6DTI-
21 1 0.32% 0 0.19% /.well-known/acme-challenge/379ZO2X980-YKTWIGKY2-S44_3W8FQGB
22 1 0.32% 0 0.19% /.well-known/acme-challenge/39P5DWMBQ-81WL1KAHXW-G59UUOM8GVB
23 1 0.32% 0 0.19% /.well-known/acme-challenge/3EJB4NAV7GEK2--DCJ7ST-7E1XQN1PT1
24 1 0.32% 0 0.19% /.well-known/acme-challenge/3F72HZK9AAM4QN9NADU4_1G3ZJLL1ON8
25 1 0.32% 0 0.19% /.well-known/acme-challenge/3KIXUL6G1_912J2NY24SSFWMX8X4R618
26 1 0.32% 0 0.19% /.well-known/acme-challenge/3O6OK-W9FEC02AEIB3_N52GFVFQA6-8E
27 1 0.32% 0 0.19% /.well-known/acme-challenge/3P9WH9GKUU0UA5TIFYSO26XNU_SM-705
28 1 0.32% 0 0.19% /.well-known/acme-challenge/43YA1Y17QB8WIT2DB3O_WIPOVJ5V70OJ
29 1 0.32% 0 0.19% /.well-known/acme-challenge/4H3V3VPFXW44Q_TG52Q8CEO4LA31MWIE
30 1 0.32% 0 0.19% /.well-known/acme-challenge/4ORDSE75M-HRZ1VL0URKA_M8FPEP6-TA

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 1 0.32% 0 0.19% /.well-known/acme-challenge/-2SJF6WM-KSNSRTZ7_ID4YZ0D26_BR8D
2 1 0.32% 0 0.19% /.well-known/acme-challenge/-3DM9TV3O-CQ1L2ZP9D62M1EOG8RC49I
3 1 0.32% 0 0.19% /.well-known/acme-challenge/-ECETV67K5STZHX5E6P4RZUA7CLQ1VP3
4 1 0.32% 0 0.19% /.well-known/acme-challenge/-H7O3ACVEDAJQ3_59XFIUN8BTSL1L0UL
5 1 0.32% 0 0.19% /.well-known/acme-challenge/-R3I6SHW-RDRI88WME2KYEL2_BWJTL5F
6 1 0.32% 0 0.19% /.well-known/acme-challenge/-YTGB8_20IW31DX2AEXL3735HRHYEZRY
7 1 0.32% 0 0.19% /.well-known/acme-challenge/003Y4J_ZBAI0B7-9PO4JEKV4RIPH7-8H
8 1 0.32% 0 0.19% /.well-known/acme-challenge/03NFJJKEJPJ1BRAN6Z-M0AL9T-BCWRN5
9 1 0.32% 0 0.19% /.well-known/acme-challenge/14HBNC2S8HUU207G5K1L7IK-BHDZ7018
10 1 0.32% 0 0.19% /.well-known/acme-challenge/15MVYWCV6HB0E98Q9519F6IK0YXNVTGL

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 240 76.92% 240 100.00% 15 46.26% 0 0.00% ip234.ip-176-31-85.eu
2 10 3.21% 0 0.00% 3 9.15% 0 0.00% 93.123.109.232
3 5 1.60% 0 0.00% 1 3.93% 0 0.00% 104.28.246.113
4 3 0.96% 0 0.00% 1 2.25% 1 2.70% 193.33.237.142
5 3 0.96% 0 0.00% 1 2.19% 3 8.11% igutic.earnningipti.co.uk
6 2 0.64% 0 0.00% 0 1.49% 1 2.70% 104.131.184.21
7 2 0.64% 0 0.00% 0 1.49% 1 2.70% 143.244.175.226
8 2 0.64% 0 0.00% 0 1.49% 1 2.70% 159.89.186.140
9 2 0.64% 0 0.00% 0 0.00% 2 5.41% 176.65.148.161.ptr.pfcloud.network
10 2 0.64% 0 0.00% 0 1.47% 1 2.70% 97-107-137-243.ip.linodeusercontent.com
11 1 0.32% 0 0.00% 0 0.77% 0 0.00% 104.28.246.112
12 1 0.32% 0 0.00% 0 0.74% 0 0.00% 130.12.180.144
13 1 0.32% 0 0.00% 0 0.73% 1 2.70% 137.154.45.199.censys-scanner.com
14 1 0.32% 0 0.00% 0 0.73% 1 2.70% 139.59.231.80
15 1 0.32% 0 0.00% 0 0.73% 1 2.70% 141.66.168.103.in-addr.arpa.digivps.com
16 1 0.32% 0 0.00% 0 0.76% 0 0.00% 142.93.155.70
17 1 0.32% 0 0.00% 0 0.73% 1 2.70% 150.154.45.199.censys-scanner.com
18 1 0.32% 0 0.00% 0 0.73% 1 2.70% 171.186.132.66.censys-scanner.com
19 1 0.32% 0 0.00% 0 0.73% 1 2.70% 175.86.97.34.bc.googleusercontent.com
20 1 0.32% 0 0.00% 0 0.73% 1 2.70% 185.242.3.215
21 1 0.32% 0 0.00% 0 0.73% 1 2.70% 195.178.110.101
22 1 0.32% 0 0.00% 0 0.73% 1 2.70% 220.140.224.35.bc.googleusercontent.com
23 1 0.32% 0 0.00% 0 0.73% 1 2.70% 229.224.132.66.censys-scanner.com
24 1 0.32% 0 0.00% 0 0.73% 1 2.70% 23-95-96-140-host.colocrossing.com
25 1 0.32% 0 0.00% 0 0.73% 1 2.70% 250.220.52.34.bc.googleusercontent.com
26 1 0.32% 0 0.00% 0 0.74% 0 0.00% 37.72.140.3
27 1 0.32% 0 0.00% 0 0.73% 1 2.70% 45.172.132.66.censys-scanner.com
28 1 0.32% 0 0.00% 0 0.73% 1 2.70% 48.163.57.34.bc.googleusercontent.com
29 1 0.32% 0 0.00% 0 0.73% 1 2.70% 51.10.205.35.bc.googleusercontent.com
30 1 0.32% 0 0.00% 0 0.76% 0 0.00% 74.7.175.154

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 76.92% 240 100.00% 15 46.26% 0 0.00% ip234.ip-176-31-85.eu
2 10 3.21% 0 0.00% 3 9.15% 0 0.00% 93.123.109.232
3 5 1.60% 0 0.00% 1 3.93% 0 0.00% 104.28.246.113
4 3 0.96% 0 0.00% 1 2.25% 1 2.70% 193.33.237.142
5 3 0.96% 0 0.00% 1 2.19% 3 8.11% igutic.earnningipti.co.uk
6 2 0.64% 0 0.00% 0 1.49% 1 2.70% 104.131.184.21
7 2 0.64% 0 0.00% 0 1.49% 1 2.70% 143.244.175.226
8 2 0.64% 0 0.00% 0 1.49% 1 2.70% 159.89.186.140
9 2 0.64% 0 0.00% 0 1.47% 1 2.70% 97-107-137-243.ip.linodeusercontent.com
10 1 0.32% 0 0.00% 0 0.77% 0 0.00% 104.28.246.112

Top 2 of 2 Total Referrers
# Hits Referrer
1 309 99.04% - (Direct Request)
2 3 0.96% http://prestashop.sharedstore.ma/

Top 15 of 42 Total User Agents
# Hits User Agent
1 240 76.92% Cpanel-HTTP-Client/1.0
2 7 2.24% Go-http-client/1.1
3 6 1.92% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 5 1.60% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 4 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 4 1.28% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
7 3 0.96% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
8 3 0.96% Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.
9 2 0.64% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 2 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 2 0.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
12 2 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 2 0.64% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 1 0.32% Microsoft URL Control - 6.00.8862
15 1 0.32% Mozilla/5.0

Usage by Country for April 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 240 76.92% 240 100.00% 15 46.26% European Union
2 38 12.18% 0 0.00% 9 28.71% Unresolved/Unknown
3 30 9.62% 0 0.00% 7 22.11% Commercial (com)
4 4 1.28% 0 0.00% 1 2.92% United Kingdom


Generated by Webalizer Version 2.23