/home/sharedstore/tmp/awstats/ssl
Edit: /home/sharedstore/tmp/awstats/ssl/awstats012024.sharedstore.ma.txt (22843B)
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/sharedstore/tmp/awstats/ssl/awstats.sharedstore.ma.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018
POS_TIME 2691
POS_VISITOR 14729
POS_DAY 20543
POS_DOMAIN 3423
POS_LOGIN 3859
POS_ROBOT 4014
POS_WORMS 4833
POS_EMAILSENDER 4964
POS_EMAILRECEIVER 5107
POS_SESSION 21090
POS_SIDER 21281
POS_FILETYPES 5242
POS_DOWNLOADS 5544
POS_OS 5592
POS_BROWSER 6299
POS_SCREENSIZE 9339
POS_UNKNOWNREFERER 9413
POS_UNKNOWNREFERERBROWSER 10818
POS_ORIGIN 11418
POS_SEREFERRALS 11556
POS_PAGEREFS 11700
POS_SEARCHWORDS 13584
POS_KEYWORDS 13736
POS_MISC 2354
POS_ERRORS 13795
POS_CLUSTER 3715
POS_SIDER_404 13923
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201143434 1 0 11943697603250
FirstTime 20240101040204
LastTime 20240131222948
LastUpdate 20240202131546 1 0 0 0 0
TotalVisits 160
TotalUnique 142
MonthHostsKnown 0
MonthHostsUnknown 147
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 43 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 15100 4 5 12356
1 1 1 12359 0 1 0
2 3 3 37065 2 4 62282
3 6 6 149744 2 2 0
4 39 40 1327389 3 6 26187
5 36 37 1301693 4 4 12458
6 1 1 12351 6 6 26089
7 1 1 12359 4 5 12360
8 4 4 49659 6 6 12601
9 67 208 2185882 108 124 541616
10 38 39 1333094 7 8 87828
11 65 106 967861 55 56 248439
12 35 83 751352 10 11 37576
13 20 47 430050 1 4 62275
14 10 19 196379 8 10 126225
15 21 32 264733 26 34 125235
16 11 28 250724 6 21 251823
17 11 20 197759 6 9 62519
18 37 38 1313683 7 12 37652
19 3 3 26082 0 1 0
20 7 60 615582 4 13 111226
21 36 49 353930 16 22 1387
22 1 1 47 10 15 50801
23 7 115 1168836 6 18 148274
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 340 666 9887747
ma 66 181 2116992
ca 12 12 205119
gb 11 15 125122
de 8 26 242670
cn 6 6 29805
in 6 15 134979
be 4 4 49428
au 2 6 80964
ru 2 2 24714
se 1 1 12352
no 1 1 47
ro 1 1 12590
jp 1 1 1367
vn 1 1 1367
ir 1 6 48450
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Go\-http\-client/ 58 558961 20240125112122 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 135925 20240130122558 0
no_user_agent 10 230804 20240128185601 0
scanner 6 52170 20240118221909 0
survey 4 113852 20240131145012 0
Konqueror/ 2 24720 20240129202116 0
crawl 1 12357 20240129202106 0
php 1 12357 20240129202106 0
Firefox/1\.5 1 12360 20240123064909 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 12356 20240130050617 0
Yahoo![\x20]Slurp[\x20]China 1 12357 20240122235053 0
Yahoo![\x20]Slurp 1 12358 20240122235041 0
Googlebot\-Mobile/ 1 12359 20240124233648 0
CFNetwork 1 12352 20240124233736 0
link 1 12353 20240123094322 0
DoCoMo/ 1 12358 20240129202203 0
Googlebot/ 1 12357 20240122235053 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
cgi 22 272689 0 0
tiff 2 540 0 0
html 332 6798774 0 0
woff 69 1564000 0 0
woff2 8 378912 0 0
webp 2 172 0 0
css 62 982942 0 0
Unknown 18 149501 0 0
png 137 109286 0 0
js 226 2491214 0 0
php 11 61509 0 0
svg 52 127099 0 0
env 3 37075 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 45
winunknown 1 0
bsdnetbsd 2 0
win8 2 1
androidnougat 2 0
macosx11 2 0
macosx6 3 0
os/2 1 0
androidjellybean 1 0
androidgingerbread 2 0
win7 189 173
androidmarshmallow 5 3
androidkitkat 1 0
linuxubuntu 20 6
androidoreo 6 2
android 29 7
winlong 2 0
win98 1 0
androideclair 3 0
symbian 2 0
ios_iphone 86 29
androidfroyo 3 0
winphone 3 0
androidcupcake 1 0
macosx9 5 4
androidpie 6 3
win8.1 5 0
macosx13 1 0
macosx15 23 10
wince 1 0
macosx14 2 2
ios_ipad 5 0
macosx10 1 0
winxp 4 0
win10 330 118
win2000 1 0
Unknown 38 29
linux 134 72
blackberry 1 0
linuxdebian 2 0
androidlollipop 3 0
macosx8 2 0
psp 1 0
android10 7 3
bsdopenbsd 2 1
macosx 3 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 152
chrome101.0.4951.61 9 3
chrome87.0.4280.141 1 0
iphone 11 5
chrome117.0.5938.132 27 8
chrome120.0.0.0 186 70
firefox63.0 1 0
chrome48.0.2564.116 1 0
safari7.0.3 1 0
chrome71.0.3578.98 1 1
chrome91.0.4472.120 1 0
safari5.0.2 3 0
safari4.0 1 0
nokia 3 0
chrome19.0.1063.0 1 0
safari15.2 2 0
opera7.23 1 0
chrome116.0.0.0 3 3
android 11 0
chrome116.0.5845.140 13 4
chrome9.1.0.0 1 0
safari1.2.2 1 0
chrome103.0.5060.114 7 3
sonyericsson 3 1
chrome55.0.2859.0 1 0
msie11.0 1 0
chrome97.0.4692.71 2 0
safari1.0.3 1 0
opera85.0.4341.75 1 0
chrome38.0.2125.102 1 0
chrome86.0.4240.198 1 1
chrome83.0.4103.61 2 2
opera20.0.1396.73172 1 0
chrome45.0.2454.93 2 0
firefox83.0 2 2
chrome88.0.4324.150 1 0
opera9.5 1 0
chrome110.0.0.0 3 3
firefox16.0 2 0
chrome100.0.4896.75 3 0
chrome67.0.3396.87 1 1
chrome108.0.0.0 6 6
firefox40.0 1 0
chrome94.0.4606.61 2 2
chrome9.0.597.15 1 0
msie5.5 1 0
chrome5.0.359.0 1 0
chrome88.0.4324.96 1 0
opera10.10 1 0
chrome96.0.4664.110 4 3
chrome96.0.4664.104 1 0
chrome90.0.4430.72 1 0
epiphany 1 0
chrome47.0.2526.80 1 0
safari14.1.2 1 0
edge14 1 0
firefox120.0 79 41
chrome79.0.3945.130 3 3
blackberry 1 0
chrome98.0.4758.87 3 0
chrome117.0.0.0 25 25
chrome37.0.2049.0 1 0
safari17.2 5 3
chrome75.0.3770.143 1 1
opera15.0.1147.24 2 0
firefox39.0 1 1
chrome103.0.0.0 1 0
chrome32.0.1664.3 1 1
firefox35.0 2 0
opera68.3.3557.64528 1 1
chrome100.0.4896.127 11 0
chrome53.0.2785.124 1 0
firefox55.0 2 0
safari7.2.0.0 1 0
safari5.0.4 173 169
chrome98.0.4758.141 3 0
chrome35.0.1916.141 1 0
chrome102.0.0.0 3 3
chrome16.0.912.36 1 0
netscape4.8 1 0
chrome70.0.3538.102 1 0
opera12.00 1 1
firefox25.0 1 0
firefox24.0 1 0
opera14.0.1116.4 1 0
firefox57.0 2 1
chrome4.0.237.0 1 0
chrome98.0.4758.102 2 0
chrome74.0.3729.157 1 1
chrome53.0.2785.97 1 0
wap 1 0
chrome100.0.4896.136 1 0
msie9.0 2 0
chrome33.0.1750.152 2 2
chrome100.0.4896.60 1 0
chrome99.0.4844.84 1 0
chrome99.0.4844.82 1 0
safari7.0 1 0
chrome63.0.3239.108 3 3
safari9.0 2 0
msie7.0 1 0
chrome20.0.1090.0 1 0
chrome99.0.4844.74 1 0
galeon 1 0
safari11.0 1 0
firefox21.0 1 0
chrome6.0.464.0 1 0
firefox52.9 1 1
safari 69 23
chrome97.0.4692.98 1 0
chrome15.0.874.54 1 0
chrome92.0.4515.131 1 0
chrome36.0.1985.125 1 1
chrome96.0.4664.93 1 0
chrome98.0.4758.82 1 0
chrome51.0.2704.84 1 0
chrome83.0.4103.106 1 0
chrome101.0.4951.64 2 1
chrome87.0.4280.144 1 0
safari1.0 1 0
chrome101.0.4951.41 11 1
chrome120.0.6099.224 53 16
chrome45.0.2454.84 1 0
netscape5.0 3 2
opera86.0.4363.59 1 0
chrome79.0.3945.79 14 4
opera10.00 1 0
chrome76.0.3809.111 3 3
msie6.0 2 0
chrome13.0.782.41 1 0
Unknown 13 10
chrome101.0.4951.54 2 0
chrome99.0.4844.51 1 0
firefox14.0.1 1 0
mozilla 21 17
firefox30.0 1 1
chrome30.0.1551.0 1 0
safari6.0 3 0
chrome101.0.0.0 1 0
chrome41.0.2228.0 1 0
chrome36.0.1985.67 1 0
chrome52.0.2954.98 3 3
safari5.1 1 0
chrome93.0.4577.63 1 0
iceape 2 0
portalmmm 1 0
firefox121.0 14 5
firefox36.0 1 0
chrome94.0.4606.71 1 0
safari10.0 3 1
safari4.0.4 1 0
chrome81.0.4044.113 1 0
firefox12.0 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240131032149
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240124233814
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20240129202252
Mozilla/5.0_(l9scan/2.0.433323e25383e21333e2637313;__https://leakix.net) 20240118090714
SearchExpress 20240129202203
Mozilla/5.0_(webOS/1.3;_U;_en-US)_AppleWebKit/525.27.1_(KHTML,_like_Gecko)_Version/1.0_Safari/525.27.1_Desktop/1.0 20240129202203
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240129202137
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20240123094324
portalmmm/2.0_N410i(c20;TB) 20240124233648
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240123091808
python-requests/2.31.0 20240131222948
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240120021132
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240131185859
Roku/DVP-4.1_(024.01E01250A) 20240123094324
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Roku/DVP-4.1_(024.01E01250A) 20240123094324
python-requests/2.31.0 20240131222948
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20240129202252
SearchExpress 20240129202203
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240131032149
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20240129202001
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 203 405
From1 0 0
From2 0 0
From3 260 539
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://webmail.sharedstore.ma 68 97
https://cpanel.sharedstore.ma 68 94
https://webmail.sharedstore.ma/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 45 45
https://cpanel.sharedstore.ma/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 24 24
https://mail.sharedstore.ma 11 11
https://mail.sharedstore.ma/admin.sharedstore.ma/ 9 9
https://mail.sharedstore.ma/admin.sharedstore.ma/cgi-bin/ 8 8
https://webmail.sharedstore.ma/cpsess3095532380/3rdparty/roundcube/index.php 7 30
https://webmail.sharedstore.ma/webmaillogout.cgi 6 27
https://webmail.sharedstore.ma/cpsess4009368418/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.sharedstore.ma/cpsess3095532380/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.sharedstore.ma/cpsess4009368418/3rdparty/roundcube/index.php 3 26
http://cpanel.sharedstore.ma 1 1
http://webmail.sharedstore.ma 1 1
https://webmail.sharedstore.ma/cpsess8134668033/3rdparty/roundcube/index.php 1 9
https://webmail.sharedstore.ma/cpsess3095532380/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.sharedstore.ma/cPanel_magic_revision_1698766296/unprotected/cpanel/style_v2_optimized.css 0 89
https://cpanel.sharedstore.ma/cPanel_magic_revision_1698766296/unprotected/cpanel/style_v2_optimized.css 0 56
https://webmail.sharedstore.ma/cpsess4009368418/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.sharedstore.ma/cpsess3095532380/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.sharedstore.ma/cpsess4009368418/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 39 0
503 152 0
308 7 792
302 6 40
401 37 466127
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/.vscode/sftp.json 1 -
/robots.txt 2 -
/debug/default/view 1 -
/.DS_Store 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/mailing.sharedstore.ma/ 3 -
/.aws/credentials 1 -
/about 1 -
/telescope/requests 1 -
/ 3 -
/static/admin/javascript/hetong.js 1 -
/login.action 1 -
/config.json 1 -
/v2/_catalog 1 -
/api/.env 1 -
/s/433323e25383e21333e2637313/_/ 1 -
/Public/home/js/check.js 1 -
/_all_dbs 1 -
/cgi-bin/ 3 -
/.env 5 -
/.git/config 7 -
/server-status 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 147
18.204.43.85 35 36 1300326 20240130050051
3.216.30.108 35 36 1299962 20240131104606
35.170.53.33 35 36 1299962 20240128182707
44.213.128.222 35 36 1300326 20240128045953
44.200.71.35 29 29 27600 20240128113318
41.143.239.26 19 53 679131 20240115140138
104.164.173.24 17 17 18414 20240118214547
160.176.88.117 13 47 641135 20240118090304
34.248.137.227 9 18 150058 20240118092324
5.181.234.132 8 26 242670 20240119130908
41.92.3.58 7 19 152681 20240121164555
41.251.109.171 5 17 170234 20240110144543
104.166.80.179 5 14 133611 20240119125306
205.169.39.234 5 15 134766 20240118091547
104.166.80.94 5 15 134752 20240119123559
104.166.80.102 5 15 134766 20240118123615
104.166.80.143 5 14 133605 20240118124155
45.142.92.78 4 13 121253 20240118091015
38.132.118.67 4 14 122400 20240118125720
96.9.246.195 4 13 121256 20240119133320
41.251.73.172 4 13 121494 20240108110101
65.154.226.171 4 14 122400 20240118090742
193.32.162.180 4 4 38447 20240123210444
104.164.173.147 4 4 50493 20240118214548
168.151.174.138 4 14 122400 20240118091016
199.45.155.35 1 1 12355 20240120045147
199.45.155.16 2 2 24717 20240121143511
119.12.197.35 2 6 80964 20240118091015
45.135.39.47 1 1 12359 20240119195420
104.166.80.162 1 1 12362 20240122113353
104.166.80.111 1 1 12352 20240118113216
84.247.160.15 1 1 47 20240131222948
47.88.94.159 1 1 1367 20240118211025
35.160.57.34 3 56 565923 20240129202003
41.250.149.162 1 1 12589 20240122091418
168.151.172.2 0 2 1380
105.156.0.19 1 1 12591 20240126135504
38.95.13.132 1 2 14998 20240118155427
104.166.80.213 2 2 24725 20240119113212
71.6.134.231 2 2 24712 20240122114146
168.151.104.164 1 2 23884 20240118091014
94.176.81.90 1 6 48450 20240118091014
104.166.80.205 1 1 12356 20240125123053
139.144.150.8 1 1 1367 20240118090709
87.236.176.239 1 1 12359 20240119231313
206.204.25.1 2 5 38909 20240118091015
176.53.223.120 1 1 12355 20240119203844
199.45.154.18 2 2 24721 20240120025029
104.166.80.62 1 1 12362 20240124123424
35.86.80.133 3 59 602937 20240122234726
154.28.229.238 1 1 12366 20240118214543
199.45.155.32 1 1 12366 20240121133040
47.88.5.56 0 1 12354
104.166.80.198 1 1 1367 20240119113444
105.159.168.213 1 1 12589 20240122140316
159.203.142.24 1 1 12366 20240121030214
104.166.80.194 1 1 12356 20240125123412
104.166.80.85 1 1 12355 20240120113340
197.253.225.211 1 1 12594 20240112203313
31.6.10.66 1 2 15147 20240118151942
104.166.80.104 1 1 12356 20240123123437
206.189.143.1 1 1 12351 20240120060844
193.32.248.160 1 1 1367 20240118090821
104.166.80.96 1 1 1367 20240124123527
198.235.24.94 1 1 1367 20240124000252
205.210.31.93 1 1 37562 20240126034041
104.166.80.70 1 1 12357 20240122113646
205.210.31.36 1 1 1367 20240110044131
139.144.150.23 2 2 49914 20240118090714
162.142.125.216 1 1 1367 20240124155611
183.129.153.157 3 3 26081 20240120024446
104.166.80.230 2 2 13718 20240122113416
168.151.116.93 1 2 23622 20240118091014
104.164.173.252 1 1 12352 20240118214544
41.250.52.125 1 1 12603 20240129170443
35.180.91.125 2 2 24712 20240131145145
104.166.80.30 1 1 12357 20240123123623
47.254.85.182 1 1 12352 20240118211025
164.90.184.41 3 3 26085 20240118090808
105.159.152.246 2 2 25168 20240125100745
134.122.100.71 1 1 12357 20240130082417
104.234.204.32 3 3 37075 20240123184603
47.88.86.63 0 1 12357
51.75.141.254 1 2 15222 20240118155427
45.41.162.165 1 1 12355 20240119203117
96.44.191.138 1 1 12352 20240118090810
51.178.81.195 2 3 27575 20240118151941
164.90.241.135 1 2 14970 20240118151941
144.126.198.24 2 2 49906 20240118090714
18.206.208.175 2 2 24716 20240125032320
36.99.136.136 1 1 1367 20240116152227
87.236.176.195 1 1 12355 20240120021132
35.181.57.249 2 2 24712 20240130172054
133.242.174.119 1 1 1367 20240118120755
34.244.95.230 3 55 553540 20240124233446
103.211.184.87 1 1 1367 20240118091014
199.45.154.19 1 1 1367 20240120132126
176.53.217.191 1 1 12359 20240119175752
71.6.134.233 1 1 12357 20240101214930
205.210.31.11 1 1 37562 20240130113620
104.166.80.4 1 1 12355 20240119113520
198.235.24.104 1 1 37550 20240131032149
104.164.173.32 2 2 25100 20240118214547
206.217.205.62 1 1 12366 20240118091702
198.235.24.88 1 1 1367 20240127131423
13.201.172.202 1 29 300833 20240123094244
104.166.80.115 1 1 1367 20240123123151
36.99.136.128 1 1 1367 20240118191223
167.94.138.127 1 1 1367 20240131185859
41.141.72.48 1 1 12603 20240129122848
87.236.176.153 1 1 12355 20240119204621
162.142.125.12 1 1 12356 20240125103547
198.235.24.71 1 1 1367 20240113161701
199.45.155.18 2 2 24710 20240120153715
74.80.181.140 1 1 12352 20240118151942
35.203.253.4 4 13 121256 20240119210229
47.89.195.210 0 1 12351
104.166.80.130 1 1 12360 20240124123442
171.244.43.14 1 1 1367 20240118172602
205.169.39.233 1 1 12352 20240118091646
172.94.84.2 1 2 14751 20240118151941
109.148.56.89 1 2 14998 20240118155426
111.7.96.155 1 1 990 20240101040204
47.88.90.156 0 1 12357
149.88.108.9 1 2 14751 20240118151942
47.88.101.3 1 1 12366 20240118211024
65.154.226.170 4 13 121253 20240118090742
104.248.83.229 1 1 12359 20240119033725
167.94.138.52 1 1 12356 20240125135300
160.176.104.184 1 1 8192 20240126102430
104.166.80.126 1 1 1367 20240125123421
41.92.54.111 3 8 96676 20240121164602
137.184.168.238 1 1 1367 20240120132525
41.251.29.227 2 2 25228 20240119174442
104.129.18.51 1 1 12366 20240118155419
87.236.176.179 1 1 12359 20240119071411
89.149.40.1 1 1 12590 20240118155419
198.235.24.70 1 1 37550 20240126031524
104.166.80.147 1 1 1367 20240120113556
206.204.0.117 1 4 26444 20240118091014
128.90.104.29 3 4 40828 20240118155426
104.166.80.6 1 1 1367 20240118113214
105.155.239.220 4 13 121484 20240116174831
157.230.186.185 1 1 12355 20240119135357
154.28.229.91 1 1 1367 20240118214543
31.94.36.115 1 1 12366 20240118155426
46.246.122.183 1 1 12352 20240118151941
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20240101 2 2 13347 2
20240108 5 14 133849 2
20240110 6 18 171601 2
20240112 1 1 12594 1
20240113 1 1 1367 1
20240115 19 53 679131 2
20240116 5 14 122851 2
20240118 134 294 2796090 55
20240119 38 85 820517 20
20240120 14 14 129006 13
20240121 14 31 287822 6
20240122 9 65 666558 7
20240123 10 38 401068 10
20240124 8 60 582363 6
20240125 9 9 100675 9
20240126 4 4 95895 4
20240127 1 1 1367 1
20240128 99 101 2627888 3
20240129 5 58 591129 3
20240130 39 40 1374957 5
20240131 40 41 1363638 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 2
0s-30s 154
2mn-5mn 1
5mn-15mn 1
30mn-1h 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/ 300 6764283 125 107
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 23 526884 2 4
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 23 521180 2 3
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 23 515936 1 15
/webmaillogout.cgi 22 272689 17 11
/admin.sharedstore.ma/ 14 11284 0 0
/admin.sharedstore.ma/cgi-bin/ 10 6670 0 1
/.git/config 7 86502 7 7
/cpsess3095532380/3rdparty/roundcube/index.php 6 24895 0 1
/resetpass 4 13432 0 0
/login/ 3 468 0 0
/htaccess 3 141 1 1
/cpsess4009368418/3rdparty/roundcube/index.php 3 12569 0 1
/cPanel_magic_revision_1697448186/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 2 150880 0 0
/cPanel_magic_revision_1697448186/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 2 27160 0 0
/cpsess3095532380/3rdparty/roundcube/skins/elastic/watermark.html 2 988 0 0
/api/.env 2 24716 2 2
/_all_dbs 2 24708 0 2
/.aws/credentials 2 24718 2 2
/cPanel_magic_revision_1697448186/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 2 100480 0 0
/cPanel_magic_revision_1697448186/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 2 100392 0 0
/cpsess8134668033/3rdparty/roundcube/index.php 2 24045 0 1
/cpsess8134668033/3rdparty/roundcube/skins/elastic/watermark.html 1 12594 0 1
/.env 1 12359 1 1
/shop.sharedstore.ma/install/ 1 1993 0 0
/cpsess4009368418/3rdparty/roundcube/skins/elastic/watermark.html 1 494 0 0
END_SIDER