/home/sharedstore/tmp/awstats
Edit: /home/sharedstore/tmp/awstats/awstats112023.sharedstore.ma.txt (17759B)
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/sharedstore/tmp/awstats/awstats.sharedstore.ma.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2686
POS_VISITOR 8474
POS_DAY 16415
POS_DOMAIN 3303
POS_LOGIN 3726
POS_ROBOT 3881
POS_WORMS 4171
POS_EMAILSENDER 4302
POS_EMAILRECEIVER 4445
POS_SESSION 16842
POS_SIDER 17001
POS_FILETYPES 4580
POS_DOWNLOADS 4683
POS_OS 4731
POS_BROWSER 4961
POS_SCREENSIZE 5870
POS_UNKNOWNREFERER 5944
POS_UNKNOWNREFERERBROWSER 6709
POS_ORIGIN 7225
POS_SEREFERRALS 7359
POS_PAGEREFS 7503
POS_SEARCHWORDS 7651
POS_KEYWORDS 7803
POS_MISC 2350
POS_ERRORS 7862
POS_CLUSTER 3582
POS_SIDER_404 7964
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231208070616 1 0 11229180507694
FirstTime 20231102084501
LastTime 20231130022039
LastUpdate 20231208130113 1 0 0 0 0
TotalVisits 228
TotalUnique 206
MonthHostsKnown 0
MonthHostsUnknown 206
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 4713 7 9 24556
1 12 12 6758 4 14 34965
2 10 10 7110 1 2 3885
3 9 9 5959 3 5 9016
4 11 11 7381 1 1 0
5 14 14 8004 0 10 15540
6 7 7 5065 4 6 19425
7 7 7 4713 1 1 799
8 11 11 7381 0 1 0
9 11 11 7909 5 8 20224
10 6 6 4266 0 0 0
11 5 5 3467 0 0 0
12 19 19 14477 0 1 0
13 7 7 5065 0 0 0
14 10 10 7110 1 1 0
15 9 9 6487 0 0 0
16 5 5 3467 1 2 799
17 8 8 5512 0 0 0
18 9 9 6311 0 3 11655
19 37 37 14895 5 22 50257
20 9 9 6135 0 0 0
21 4 4 2844 0 1 0
22 11 11 7381 0 1 3885
23 11 11 7557 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 201 201 127973
ma 12 12 9412
ca 7 7 5241
cn 7 7 4537
fr 4 4 3020
gb 3 3 1869
au 2 2 1246
hn 2 2 0
ua 2 2 1246
sc 1 1 623
sg 1 1 623
es 1 1 623
zz 1 1 87
de 1 1 623
se 1 1 623
it 1 1 799
ru 1 1 623
be 1 1 799
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
curl 6 2492 20231105034347 0
no_user_agent 3 2397 20231126094523 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20231102191719 0
Go\-http\-client/ 1 0 20231105045457 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 12 837 0 0
html 237 159130 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx11 1 1
win10 184 184
win8 1 1
android10 1 1
macosx15 16 16
win7 2 2
winnt 1 1
macosx9 1 1
macosx 3 3
ios_iphone 3 3
linux 10 10
Unknown 25 25
androidoreo 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 42
chrome118.0.0.0 1 1
chrome94.0.4606.61 2 2
chrome51.0.2704.106 4 4
edge18 1 1
mozilla 4 4
firefox29.0 1 1
chrome73.0.2250 1 1
chrome67.0.3396.79 1 1
chrome107.0.1279 1 1
chrome117.0.5938.132 1 1
chrome119.0.0.0 11 11
chrome119.0.6045.105 1 1
firefox50.0 1 1
firefox52.9 1 1
chrome111.0.0.0 2 2
firefox33.0 2 2
chrome117.0.5938.88 2 2
chrome41.0.2227.0 1 1
firefox55.0 1 1
safari16.1 3 3
chrome105.0.2622 1 1
chrome108.0.0.0 1 1
chrome96.0.4664.110 1 1
chrome79.0.3945.79 1 1
chrome81.0.4044.138 1 1
chrome102.0.5005.63 154 154
firefox114.0 1 1
chrome80.0.3987.162 1 1
chrome107.0.0.0 14 14
firefox51.0 1 1
chrome110.0.5481.100 1 1
chrome112.0.0.0 2 2
chrome30.0.1599.17 1 1
chrome113.0.0.0 1 1
chrome117.0.0.0 1 1
chrome83.0.4103.61 1 1
chrome105.0.0.0 1 1
chrome84.0.4147.89 1 1
chrome110.0.0.0 1 1
chrome70.0.1664 1 1
Unknown 19 19
chrome92.0.4515.107 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.31.0 20231109145656
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231130022039
Mozilla/5.0_Firefox/33.0 20231103224436
Cpanel-HTTP-Client/1.0 20231102190537
python-httpx/0.25.0 20231106045701
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231102190542
python-requests/2.25.1 20231103225148
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231119130134
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231130022039
Cpanel-HTTP-Client/1.0 20231102190537
python-httpx/0.25.0 20231106045701
python-requests/2.25.1 20231103225148
python-requests/2.31.0 20231109145656
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 249 249
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 4 15292
404 45 174825
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/img/logo-1.jpg 1 -
/img/logo.jpg 1 -
/.env 2 -
/robots.txt 7 -
/sitemap.xml 4 -
/axis2/axis2-admin/ 4 -
/favicon.png 14 -
/axis2/ 4 -
/humans.txt 1 -
/axis2-admin/ 4 -
/img/logo.png 1 -
/ads.txt 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 206
105.156.26.172 11 11 8789 20231115122032
204.93.197.149 9 9 576 20231102190537
104.165.199.50 2 2 1422 20231109050707
104.165.199.6 2 2 1246 20231104234853
104.164.195.227 2 2 1422 20231109161415
104.164.195.7 2 2 1422 20231107205430
104.165.199.180 2 2 1598 20231110021353
178.33.149.171 2 2 1598 20231108173308
8.41.221.60 2 2 1246 20231103224436
104.165.199.179 2 2 1422 20231108165411
104.165.199.238 2 2 1598 20231109014826
104.164.195.251 2 2 1246 20231106170653
104.165.199.255 2 2 1246 20231107052110
104.164.195.3 2 2 1422 20231110031958
18.207.212.138 2 2 1246 20231106045701
104.164.195.155 2 2 1422 20231110053247
104.164.195.197 2 2 1422 20231109235929
104.165.199.83 2 2 1422 20231107152008
104.165.199.84 2 2 1422 20231107220042
104.164.195.127 2 2 1422 20231109193540
106.75.14.202 2 2 1246 20231105015257
205.169.39.174 2 2 1246 20231102192044
104.165.199.163 2 2 1422 20231108201509
104.165.199.44 2 2 1246 20231105185313
104.165.199.13 2 2 1598 20231107120027
164.132.222.90 1 1 799 20231107183417
104.165.199.177 1 1 623 20231104145147
35.91.238.112 1 1 799 20231108025204
20.201.114.21 1 1 799 20231109145656
45.61.116.0 1 1 623 20231102191746
138.122.193.248 1 1 0 20231103190529
65.154.226.168 1 1 623 20231103075310
3.17.56.161 1 1 87 20231102190542
104.165.199.254 1 1 623 20231105031720
176.53.217.76 1 1 623 20231106035702
104.164.195.23 1 1 623 20231106060034
87.236.176.205 1 1 799 20231119130134
104.165.199.245 1 1 623 20231103152224
38.154.198.147 1 1 623 20231105051448
104.164.195.6 1 1 623 20231102205806
170.231.251.186 1 1 0 20231102191708
38.154.186.38 1 1 0 20231105050624
111.7.96.155 1 1 799 20231120094244
104.165.199.4 1 1 623 20231104192119
104.164.195.88 1 1 623 20231103173632
104.164.195.164 1 1 623 20231104134421
42.228.9.78 1 1 623 20231105161020
104.165.199.145 1 1 799 20231110063859
104.165.199.220 1 1 623 20231106234700
104.165.199.91 1 1 623 20231106224014
104.164.195.13 1 1 623 20231104055635
104.164.195.117 1 1 623 20231106181354
104.165.199.21 1 1 623 20231103105303
104.164.195.58 1 1 623 20231104044903
104.165.199.219 1 1 799 20231110010610
101.127.166.107 1 1 623 20231103192252
104.165.199.61 1 1 799 20231109172046
205.210.31.216 1 1 799 20231122093003
104.164.195.17 1 1 799 20231108022801
104.165.199.202 1 1 799 20231108154718
104.164.195.122 1 1 799 20231109025429
104.164.195.78 1 1 623 20231106145345
216.194.80.52 1 1 623 20231102192121
104.164.195.49 1 1 623 20231106134721
95.164.159.169 1 1 623 20231103190529
45.90.61.212 1 1 799 20231107213357
104.164.195.143 1 1 799 20231107194709
104.164.195.38 1 1 799 20231115120528
54.163.179.162 1 1 623 20231104054538
104.164.195.79 1 1 623 20231106081424
104.164.195.165 1 1 799 20231108101415
170.231.251.241 1 1 623 20231102191019
104.164.195.15 1 1 799 20231109061354
104.248.28.124 1 1 623 20231105081125
104.164.195.230 1 1 623 20231107062803
104.165.199.176 1 1 799 20231108144048
104.164.195.153 1 1 623 20231106192211
94.142.130.7 1 1 623 20231104054517
15.204.182.106 1 1 623 20231104204206
104.164.195.89 1 1 799 20231108112225
105.155.89.143 1 1 623 20231102084501
104.164.195.196 1 1 623 20231102231148
44.236.207.248 1 1 623 20231102191346
18.191.232.192 1 1 623 20231102190659
104.165.199.18 1 1 623 20231105153208
104.165.199.45 1 1 799 20231109093429
45.192.147.253 1 1 623 20231106123332
104.165.199.146 1 1 799 20231107230732
104.164.195.46 1 1 799 20231110085130
104.165.199.189 1 1 799 20231109182727
104.165.199.132 1 1 623 20231106202727
198.235.24.47 1 1 799 20231114155331
104.164.195.65 1 1 623 20231106002608
104.165.199.228 1 1 623 20231104224129
104.164.195.112 1 1 623 20231105005529
104.164.195.116 1 1 799 20231107130617
104.165.199.0 1 1 623 20231106045414
104.165.199.62 1 1 799 20231109082802
209.127.105.197 1 1 0 20231105051448
104.165.199.40 1 1 799 20231110095809
104.165.199.232 1 1 623 20231105085133
152.228.243.2 1 1 623 20231105035925
198.235.24.126 1 1 799 20231116233829
104.165.199.68 1 1 799 20231109204028
104.165.199.210 1 1 623 20231105110518
54.213.41.77 1 1 623 20231106032833
104.164.195.71 1 1 799 20231108033400
119.12.180.64 1 1 623 20231103192134
104.164.195.167 1 1 799 20231109072100
62.210.90.212 1 1 623 20231103145332
51.159.103.13 1 1 623 20231104025200
104.165.199.150 1 1 799 20231108133419
104.165.199.239 1 1 623 20231104202741
38.154.198.41 1 1 623 20231105050626
35.222.155.101 1 1 799 20231110061639
104.165.199.224 1 1 799 20231110110659
104.164.195.99 1 1 623 20231103184319
104.165.199.200 1 1 623 20231106034713
205.210.31.13 1 1 799 20231130022039
104.165.199.251 1 1 623 20231105195913
104.165.199.217 1 1 623 20231103162943
104.165.199.27 1 1 623 20231103220605
104.164.195.252 1 1 623 20231105174503
104.164.195.102 1 1 799 20231110042644
104.165.199.41 1 1 799 20231108080055
104.164.195.50 1 1 623 20231107084016
216.251.130.74 1 1 623 20231105170720
104.165.199.243 1 1 623 20231103120123
104.165.199.64 1 1 623 20231105231940
104.165.199.86 1 1 799 20231107184225
106.75.7.41 1 1 623 20231105095538
104.164.195.61 1 1 623 20231104155815
104.165.199.126 1 1 623 20231106155955
104.165.199.17 1 1 623 20231106070701
104.164.195.152 1 1 623 20231104102319
104.164.195.213 1 1 623 20231103083854
35.201.10.154 1 1 623 20231102194914
104.164.195.202 1 1 623 20231103023304
104.165.199.166 1 1 799 20231109004112
104.165.199.78 1 1 623 20231103044807
104.164.195.181 1 1 623 20231106092024
104.165.199.138 1 1 623 20231104091645
191.102.157.136 1 1 0 20231103011149
104.164.195.55 1 1 623 20231104213403
104.165.199.133 1 1 623 20231106124101
159.223.49.158 1 1 623 20231103080320
199.244.88.222 1 1 799 20231109144933
104.165.199.250 1 1 799 20231108222751
104.165.199.164 1 1 623 20231103094624
104.164.195.135 1 1 623 20231105042357
104.164.195.220 1 1 623 20231106113517
104.164.195.91 1 1 623 20231104034148
104.165.199.14 1 1 623 20231105210543
104.165.199.173 1 1 623 20231104123738
150.129.93.171 1 1 623 20231105182110
104.165.199.212 1 1 799 20231109104124
34.28.239.24 1 1 623 20231102190915
104.165.199.153 1 1 623 20231105021014
104.165.199.192 1 1 623 20231107030732
51.89.211.248 1 1 623 20231105044823
104.165.199.208 1 1 799 20231108233413
104.164.195.54 1 1 623 20231102194911
104.165.199.36 1 1 623 20231105053113
104.165.199.216 1 1 799 20231108012045
104.165.199.32 1 1 623 20231103001826
104.164.195.123 1 1 623 20231104023449
104.164.195.83 1 1 799 20231109150751
209.127.97.99 1 1 0 20231103011254
36.99.136.131 1 1 623 20231102233858
23.178.112.104 1 1 87 20231102190542
82.199.130.38 1 1 623 20231102205905
18.234.213.73 1 1 623 20231104054535
104.165.199.194 1 1 623 20231107005403
104.165.199.214 1 1 623 20231106102723
198.235.24.136 1 1 799 20231124183338
223.111.175.4 1 1 623 20231105061402
104.165.199.131 1 1 623 20231102220408
35.90.76.146 1 1 87 20231102190542
104.164.195.8 1 1 799 20231109225313
192.71.126.207 1 1 623 20231104194733
104.164.195.169 1 1 623 20231105131918
104.164.195.176 1 1 799 20231108090708
18.140.117.178 1 1 623 20231102232305
104.164.195.190 1 1 799 20231108054714
209.127.109.158 1 1 0 20231102191019
104.165.199.241 1 1 623 20231105221232
192.241.67.1 1 1 623 20231102191710
104.165.199.231 1 1 623 20231105010242
54.226.247.222 1 1 623 20231103011206
104.164.195.26 1 1 623 20231103205920
104.164.195.157 1 1 623 20231104070332
104.165.199.25 1 1 799 20231108044125
104.164.195.234 2 2 1598 20231109140101
87.98.153.11 1 1 799 20231109152735
18.140.245.167 1 1 623 20231103225148
104.165.199.130 1 1 799 20231110074513
104.165.199.127 1 1 799 20231108001348
104.164.195.228 1 1 799 20231107173354
95.164.159.146 1 1 623 20231103011254
104.165.199.81 1 1 623 20231103231323
104.164.195.223 1 1 623 20231104081006
104.164.195.246 2 2 1598 20231109214702
104.164.195.40 1 1 799 20231107105203
104.165.199.51 1 1 799 20231107141308
146.70.211.163 1 1 623 20231102190841
104.164.195.242 1 1 623 20231103055456
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20231102 33 33 12674 24
20231103 33 33 18690 32
20231104 27 27 16821 27
20231105 34 34 19936 34
20231106 25 25 15575 24
20231107 22 22 16346 22
20231108 21 21 16779 21
20231109 24 24 19176 24
20231110 11 11 8789 11
20231114 1 1 799 1
20231115 12 12 9588 2
20231116 1 1 799 1
20231119 1 1 799 1
20231120 1 1 799 1
20231122 1 1 799 1
20231124 1 1 799 1
20231130 1 1 799 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 227
5mn-15mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 237 159130 224 224
/.well-known/acme-challenge/XiWsRANwvxdXYFzxk8yOZJt7OOi0NNFpIibbIkij1gs 3 261 3 3
/.well-known/acme-challenge/RVYHKWFZ2OLGBFQME9C6_DLY15X6YOV6 1 64 0 1
/.well-known/acme-challenge/GH7H6C1ETV_L2LFNU3YFNUM0F2Z348UG 1 64 1 0
/.well-known/acme-challenge/6GD2_F4G_7T4B2Y0YLZI7M02ZBS5A9CM 1 64 0 0
/.well-known/acme-challenge/YXB86W8WJPU-H44CLZKFRKEYALF6Z5HT 1 64 0 0
/.well-known/acme-challenge/-N6ISVHVSVE96R0UD26P9Q5DSK88M8JW 1 64 0 0
/.well-known/acme-challenge/J-5JZT_398MYMB7ORMFM7F7SKD8QC5VU 1 64 0 0
/.well-known/acme-challenge/SGOFY9JL0DY1T-ZXTPZV75UUUTE4CFR5 1 64 0 0
/.well-known/acme-challenge/DBOBKXZ31SDZXR8QV_M1RT6CQJ93YX0T 1 64 0 0
/.well-known/acme-challenge/2R5JSPHA75CL84CFH1LQKY9EPLHKHG8X 1 64 0 0
END_SIDER