| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 45274 | 0644 | editdlrm |
| 2.html | 45276 | 0644 | editdlrm |
| 3.html | 45589 | 0644 | editdlrm |
| 4.html | 45577 | 0644 | editdlrm |
| 5.html | 45785 | 0644 | editdlrm |
| 6.html | 45905 | 0644 | editdlrm |
| 7.html | 46237 | 0644 | editdlrm |
| 8.html | 47142 | 0644 | editdlrm |
| 9.html | 44507 | 0644 | editdlrm |
| 10.html | 44638 | 0644 | editdlrm |
| 11.html | 44972 | 0644 | editdlrm |
| 12.html | 44970 | 0644 | editdlrm |
| browrep.png | 5505 | 0644 | editdlrm |
| browsum.png | 2942 | 0644 | editdlrm |
| cache | 572145 | 0600 | editdlrm |
| code.png | 2254 | 0644 | editdlrm |
| dir.png | 2286 | 0644 | editdlrm |
| failref.png | 2438 | 0644 | editdlrm |
| org.png | 3511 | 0644 | editdlrm |
| os.png | 2601 | 0644 | editdlrm |
| redirref.png | 2868 | 0644 | editdlrm |
| refsite.png | 2636 | 0644 | editdlrm |
| req.png | 2200 | 0644 | editdlrm |
| size.png | 2416 | 0644 | editdlrm |
| type.png | 2288 | 0644 | editdlrm |
/home/sharedstore/tmp/analog/shop.sharedstore.ma/11.html (44972B)
Web Server Statistics for shop.sharedstore.maProgram started on Sun, Nov 30 2025 at 7:18 AM.
Analyzed requests from Fri, Jan 05 2024 at 1:40 PM to Sun, Nov 30 2025 at 12:10 AM (694.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 7:18 AM.
Successful requests: 314 (0)
Successful requests for pages: 143 (0)
Failed requests: 281 (0)
Redirected requests: 5,547 (221)
Distinct files requested: 131 (1,800)
Distinct hosts served: 158 (1,015)
Data transferred: 199.88 kilobytes (0 bytes)
Average data transferred per day: 294 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2024 | 125 | 16 | ![]() |
| Feb 2024 | 3 | 3 | ![]() ![]() |
| Mar 2024 | 36 | 32 | ![]() |
| Apr 2024 | 7 | 7 | ![]() ![]() ![]() |
| May 2024 | 40 | 34 | ![]() ![]() |
| Jun 2024 | 5 | 5 | ![]() ![]() |
| Jul 2024 | 22 | 17 | ![]() ![]() |
| Aug 2024 | 9 | 9 | ![]() ![]() |
| Sep 2024 | 26 | 20 | ![]() ![]() |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 6 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 6 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 5 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 6 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 6 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 6 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 6 | 0 |
Busiest month: May 2024 (34 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 47 | 25 | ![]() ![]() ![]() |
| Mon | 49 | 21 | ![]() ![]() ![]() |
| Tue | 37 | 13 | ![]() ![]() ![]() |
| Wed | 47 | 21 | ![]() ![]() ![]() |
| Thu | 49 | 26 | ![]() ![]() ![]() |
| Fri | 43 | 22 | ![]() ![]() ![]() |
| Sat | 42 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 9 | 9 | ![]() ![]() |
| 2 | 22 | 9 | ![]() ![]() |
| 3 | 10 | 10 | ![]() ![]() |
| 4 | 8 | 8 | ![]() |
| 5 | 19 | 6 | ![]() ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 16 | 2 | ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 5 | 4 | ![]() |
| 11 | 13 | 1 | ![]() |
| 12 | 4 | 4 | ![]() |
| 13 | 17 | 13 | ![]() ![]() ![]() |
| 14 | 75 | 24 | ![]() ![]() |
| 15 | 7 | 7 | ![]() ![]() ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 42 | 5 | ![]() ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 9 | 9 | ![]() ![]() |
| 20 | 16 | 3 | ![]() ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 7 | 7 | ![]() ![]() ![]() |
| 23 | 16 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 314 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 117 | 3.66% | 176.31 |
| 16 | 15.00% | 51 |
| 15 | 11.11% | 87 |
| 15 | 7.04% | 34 |
| 14 | 6.65% | 205.169 |
| 12 | 6.10% | 3 |
| 12 | 0.51% | 23 |
| 12 | 5.98% | 35 |
| 11 | 0.47% | 13 |
| 10 | 6.94% | 54 |
| 8 | 4.76% | 44 |
| 7 | 2.74% | 180.251 |
| 7 | 0.30% | 18 |
| 5 | 2.54% | 65.154 |
| 3 | 2.92% | 64.15 |
| 3 | 1.76% | 88 |
| 3 | 0.13% | 16 |
| 3 | 1.18% | 199.45 |
| 3 | 2.92% | 37 |
| 3 | 1.18% | 111 |
| 35 | 16.12% | [not listed: 29 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 276 | https://www.google.com/ |
| 40 | http://shop.sharedstore.ma/ |
| 1 | https://176.31.85.234:2083/ |
| 1 | http://shop.sharedstore.ma/install |
| 1 | https://www.google.com.sg/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 9 | http://shop.sharedstore.ma/install/ |
| 1 | http://shop.sharedstore.ma/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 26 | http://shop.sharedstore.ma/ |
| 1 | https://176.31.85.234:2083/ |
| 1 | http://176.31.85.234/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 7 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 7 | 7 | python-requests/2.30.0 |
| 5 | 5 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/116.0.5845.140 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/6417bfd warc/v0.8.43 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:52.9) Gecko/20100101 Goanna/3.4 Firefox/52.9 PaleMoon/27.9.3 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 171 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 98 | 98 | Safari |
| 82 | 82 | Safari/537 | |
| 10 | 10 | Safari/533 | |
| 3 | 3 | Safari/604 | |
| 2 | 2 | Safari/535 | |
| 1 | 1 | Safari/534 | |
| 2 | 85 | 31 | Netscape (compatible) |
| 3 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 4 | 5 | 5 | Firefox |
| 3 | 3 | Firefox/115 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/130 | |
| 5 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 117 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 83 | 83 | Windows |
| 67 | 67 | Windows NT | |
| 16 | 16 | Unknown Windows | |
| 2 | 211 | 40 | OS unknown |
| 3 | 12 | 12 | Unix |
| 12 | 12 | Linux | |
| 4 | 8 | 8 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 314 | 200 OK |
| 5300 | 301 Document moved permanently |
| 247 | 302 Document found elsewhere |
| 281 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 171 | 5.95% |
| 101B- 1kB | 76 | 29.78% |
| 1kB- 10kB | 66 | 64.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 143 | 94.05% | [directories] |
| 171 | 5.95% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 143 | 94.05% | /install/ |
| 171 | 5.95% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 143 | 94.05% | Sep/11/24 10:15 AM | /install/ |
| 171 | 5.95% | Nov/ 6/25 5:32 PM | [not listed: 129 files] |